World Record Ranking

Start Date: End Date: Age:

# ATHLETEYOBBWTSNCJTOT WR DATE
1 Olivia Selemaia 200669.00103120223 8,610.000% 11/04/2025
2 Olivia Selemaia 200669.90106129235 8,577.000% 30/04/2025
3 Litia Nacagilevu 200785.27108125233 8,062.000% 13/06/2025
4 Georgia Theron 200670.2695117212 7,737.000% 1/03/2025
5 Emma Mcintyre 199162.5585105190 7,724.000% 29/03/2025
6 Hayley Whiting 199376.4395111206 7,518.000% 13/06/2025
7 Gabriella Napper 200676.3090115205 7,482.000% 23/03/2025
8 Madeleine Agnew 200768.8185108193 7,452.000% 13/06/2025
9 Sienna Fesolai 200568.2084106190 7,336.000% 26/04/2025
10 Elizabeth Granger 199158.007595170 7,234.000% 26/04/2025
11 Holly Drain 199876.7688110198 7,226.000% 8/02/2025
12 Mollie King 2008120.69105128233 7,169.000% 13/06/2025
13 Riana Froger 199663.0074102176 7,154.000% 15/02/2025
14 Rachel Duncan 200374.5185110195 7,117.000% 13/06/2025
15 Drew Burrett 200681.6988117205 7,093.000% 13/06/2025
16 Taliah Su’A 199985.5187118205 7,093.000% 13/06/2025
17 Litia Nacagilevu 200786.15104126230 7,077.000% 30/04/2025
18 Hannah Close 199858.007690166 7,064.000% 8/02/2025
19 Alyssa Roy 200274.7387105192 7,007.000% 13/06/2025
20 Drew Burrett 200676.4086105191 6,971.000% 1/03/2025
21 Medea Jones 200389.20100123223 6,862.000% 12/04/2025
22 Freya Wade 199474.7185103188 6,861.000% 13/06/2025
23 Hannah Close 199859.907593168 6,829.000% 3/05/2025
24 Madeleine Agnew 200769.6584103187 6,825.000% 30/04/2025
25 Issys Tobia-Pita 200682.2586110196 6,782.000% 13/06/2025
26 Grace Fusitu''a 199373.6476105181 6,606.000% 1/03/2025
27 Tui-Alofa Patolo 1990122.00100113213 6,554.000% 26/04/2025
28 Bailey Lovett 199366.697594169 6,525.000% 1/03/2025
29 Louise Richards 199862.757090160 6,504.000% 29/03/2025
30 Kelsey Berryman 199262.207090160 6,504.000% 7/06/2025
31 Monica Saili 199773.858098178 6,496.000% 29/03/2025
32 Judy Soloai 1994182.2090120210 6,462.000% 8/02/2025
33 Anika Maina Falasia 2009129.3895115210 6,462.000% 24/05/2025
34 Taliah Su’A 199988.3590115205 6,308.000% 7/06/2025
35 Minia Teuila Prescott 2006103.4685111196 6,031.000% 1/03/2025
36 Emma Birch 200476.237590165 6,022.000% 6/04/2025
37 Ruby Meres 199479.458390173 5,986.000% 13/06/2025
38 Caroline Richards 200360.706582147 5,976.000% 7/06/2025
39 Ata Tapuke 2006140.7590103193 5,938.000% 13/06/2025
40 Monica Nelson 199367.196786153 5,907.000% 13/06/2025
41 Georgia Carter 199856.806177138 5,872.000% 5/04/2025
42 Melissa Cowie 198362.646678144 5,854.000% 1/03/2025
43 Jamie Ogilvy 198362.455985144 5,854.000% 12/04/2025
44 Antonia Sturt 199352.915575130 5,830.000% 13/06/2025
45 Lisa Tetzlaff 198465.207080150 5,792.000% 15/02/2025
46 Crystal Robinson 200256.656076136 5,787.000% 15/02/2025
47 Sarah Tuimavave Paese 1997136.4585103188 5,785.000% 10/05/2025
48 Sarah Corcoran 200179.257097167 5,779.000% 15/02/2025
49 Scarlett Dowling 200476.017088158 5,766.000% 13/06/2025
50 Kylie Cebalo 198574.706790157 5,730.000% 26/04/2025
51 Jardena Still 199173.856590155 5,657.000% 29/03/2025
52 Yun Lung 199574.156390153 5,584.000% 29/03/2025
53 Monica Nelson 199369.256588153 5,584.000% 12/04/2025
54 Jacinta Beckley 199584.337090160 5,536.000% 13/06/2025
55 Ella Simanu 200979.097090160 5,536.000% 13/06/2025
56 Ella Rowe 200763.056677143 5,521.000% 29/03/2025
57 Loral Morrison 198268.356380143 5,521.000% 13/06/2025
58 Loral Morrison 198272.256585150 5,474.000% 15/02/2025
59 Marleen Reid 199071.906881149 5,438.000% 3/05/2025
60 Tianna Mansell 199890.0776100176 5,415.000% 13/06/2025
61 Kaiarahi Smith 200974.116385148 5,401.000% 6/04/2025
62 Teresa Harrington 198785.106690156 5,398.000% 26/04/2025
63 Tyler Mcdowall 199895.858095175 5,385.000% 15/02/2025
64 Asuka Burge 198165.056078138 5,328.000% 12/04/2025
65 Paige Osborne 200874.506580145 5,292.000% 26/04/2025
66 Olivia Macaulay 199770.656877145 5,292.000% 10/05/2025
67 Odette Smith 197761.545773130 5,285.000% 1/03/2025
68 Nikita Parker 199881.656686152 5,260.000% 29/03/2025
69 Chloe Burnell 199574.506084144 5,255.000% 26/04/2025
70 Sara Li 199675.516381144 5,255.000% 13/06/2025
71 Kaho’Olanakila Sauvao 199595.497097167 5,138.000% 13/06/2025
72 Annie Stewart 198475.576377140 5,109.000% 13/06/2025
73 Angel-Leigh Durham 1997137.1566100166 5,108.000% 7/06/2025
74 Kasey Brown 1986101.777096166 5,108.000% 13/06/2025
75 Lucena Anne Hughes 199980.996780147 5,087.000% 13/06/2025
76 Mathilde Oestergaard 199462.165075125 5,081.000% 1/03/2025
77 Sana Tekii 1993115.657590165 5,077.000% 7/06/2025
78 Victoria Blair 197268.056070130 5,019.000% 7/06/2025
79 Teresa Van Der Vossen 1995100.607192163 5,015.000% 8/02/2025
80 Emma Walton 199965.655475129 4,981.000% 26/04/2025
81 Jazmin Lloyd Duncan 200156.215364117 4,979.000% 13/06/2025
82 Lauren Baker 200365.835870128 4,942.000% 13/06/2025
83 Karen Lloyd 197480.936575140 4,844.000% 13/06/2025
84 Kelsey Stanyer 199687.606889157 4,831.000% 15/02/2025
85 Kristen Burnett 198069.005570125 4,826.000% 15/02/2025
86 Anna Kale 198567.055768125 4,826.000% 10/05/2025
87 Jaime Robinson 200867.325273125 4,826.000% 24/05/2025
88 Paule Poulin 197062.035167118 4,797.000% 13/06/2025
89 Jacqui Gage-Brown 198262.405067117 4,756.000% 15/02/2025
90 Sara Li 199679.826176137 4,740.000% 1/03/2025
91 Rebecca Low 200868.955468122 4,710.000% 15/02/2025
92 Charntelle Vaoga-Bingham 199573.005871129 4,708.000% 8/02/2025
93 Reina Treadaway 200186.056390153 4,708.000% 26/04/2025
94 Loren Harvey 200655.334861109 4,638.000% 13/06/2025
95 Rihi Kale 201053.695058108 4,596.000% 13/06/2025
96 Sachiko Kawakami 196950.694755102 4,574.000% 13/06/2025
97 Georgia Alston 199966.155167118 4,556.000% 13/06/2025
98 Kelly Ihaka-Pitama 197598.186385148 4,554.000% 1/03/2025
99 Catherine Khok 197558.004561106 4,511.000% 8/02/2025
100 Rose McLellan 199676.505469123 4,489.000% 8/02/2025
101 Emma Wilson 200261.154664110 4,472.000% 15/02/2025
102 Mia Goodsell-Matthews 199792.696580145 4,462.000% 13/06/2025
103 Lindsay Wharekura 197761.855059109 4,431.000% 26/04/2025
104 Casey Smith 199483.206068128 4,429.000% 26/04/2025
105 Manu Niwa 198081.335969128 4,429.000% 13/06/2025
106 Paule Poulin 197063.254866114 4,402.000% 7/06/2025
107 Waimirirangi Mihitea 199773.205169120 4,380.000% 5/04/2025
108 Fiona Norton (Hindrupp) 197884.835373126 4,360.000% 13/06/2025
109 Te Rehia Ratu 2000140.506180141 4,338.000% 15/02/2025
110 Taiana Lamese 200975.885563118 4,307.000% 24/05/2025
111 Katie Rowe 200763.354763110 4,247.000% 29/03/2025
112 Trisha Caryl Garde 199759.754360103 4,187.000% 12/04/2025
113 Gabrielle Manu 199590.905680136 4,185.000% 12/04/2025
114 Gina Loberant 198766.944563108 4,170.000% 1/03/2025
115 Lauren Goldstone 200850.50405393 4,170.000% 5/04/2025
116 Athalia Moala-Oliver 200784.155565120 4,152.000% 13/06/2025
117 Jennifer Brown 196451.85375592 4,126.000% 29/03/2025
118 Kirsten Walker 196574.835459113 4,124.000% 13/06/2025
119 Samantha Howlett 200962.124457101 4,106.000% 24/05/2025
120 Karen Ladbrook 197680.904969118 4,083.000% 3/05/2025
121 Katie Rowe 200762.704357100 4,065.000% 7/06/2025
122 Michelle Rybinski 197166.604758105 4,054.000% 8/02/2025
123 Rachel Nie 201063.404758105 4,054.000% 24/05/2025
124 Julie Manderson 197073.734962111 4,051.000% 1/03/2025
125 Ana Te Kani 199376.555160111 4,051.000% 12/04/2025
126 Caitlin Rohrbeck 199357.20405595 4,043.000% 26/04/2025
127 Tatiana Hope 199398.605575130 4,000.000% 15/02/2025
128 Tori Bailey 200899.636070130 4,000.000% 13/06/2025
129 Rachel Hansen 199873.654860108 3,942.000% 7/06/2025
130 Faalagilagi Elekana 1992117.055672128 3,938.000% 26/04/2025
131 Jennifer Brown 196453.75375592 3,915.000% 20/05/2025
132 Yvette Potts 197882.874865113 3,910.000% 13/06/2025
133 Alice Miller 198875.664760107 3,905.000% 1/03/2025
134 Teryn Paterson 198972.155057107 3,905.000% 7/06/2025
135 Pippa Morgans 200768.204853101 3,900.000% 26/04/2025
136 Tracey Kai 197361.50356095 3,862.000% 8/02/2025
137 Kirsten Walker 196579.225060110 3,806.000% 1/03/2025
138 Miriana Kelly 200755.30414889 3,787.000% 7/06/2025
139 Erika Mcgregor-Hay 200167.90405898 3,784.000% 1/03/2025
140 Laurel Swann 200961.16435093 3,780.000% 24/05/2025
141 Ruth Elekana 199690.305368121 3,723.000% 26/04/2025
142 Ashley Jones 200967.86415394 3,629.000% 24/05/2025
143 Stephanie Lu 200973.48445599 3,613.000% 24/05/2025
144 Keanna Hakeagaiki 200976.55415798 3,577.000% 7/06/2025
145 Yvette Potts 197887.404670116 3,569.000% 8/02/2025
146 Rebecca Hudson 200084.504855103 3,564.000% 8/02/2025
147 Jae’L Hale 201253.00304878 3,498.000% 7/06/2025
148 Marichèle Nel 2008118.014567112 3,446.000% 13/06/2025
149 Tyla Alexander 199667.43414889 3,436.000% 7/06/2025
150 Karen Ota 200856.86374380 3,404.000% 24/05/2025
151 Samantha Archer 197687.054862110 3,385.000% 13/06/2025
152 Ashleigh Barnes 199188.154663109 3,354.000% 7/06/2025
153 Keanna Hakeagaiki 200978.30405595 3,287.000% 3/05/2025
154 Abby Surridge 200462.35344680 3,252.000% 12/04/2025
155 Sophie Eddington 200770.58365389 3,248.000% 24/05/2025
156 Megan Southorn 199797.604856104 3,200.000% 15/03/2025
157 Alyssa-Joy Spence 198667.70344579 3,050.000% 9/02/2025
158 Sophie Eddington 200767.95334679 3,050.000% 12/04/2025
159 Lyndsay Cunningham 195761.44304575 3,049.000% 1/03/2025
160 Kaya Walker-Grace-Gray 200766.25384078 3,012.000% 3/05/2025
161 Ashlee Britten 200963.82314677 2,973.000% 24/05/2025
162 Charlotte Bellis 200948.76283866 2,960.000% 24/05/2025
163 Kiana Stevenson-Eru 199899.25435396 2,954.000% 13/06/2025
164 Ashlee Britten 200954.35254065 2,766.000% 4/05/2025
165 Audsley Jones 198776.20264066 2,409.000% 15/03/2025
166 Cynthia Evans 1972108.75304474 2,277.000% 13/06/2025
167 Lily McCabe 200978.00283664 2,215.000% 24/05/2025
168 Isobel Taylor 201140.96202545 2,143.000% 6/04/2025
169 Lily McCabe 200975.65253257 2,080.000% 4/05/2025
170 Katelyn Campbell 200960.90222850 2,033.000% 24/05/2025
171 Jen Tuohy 2000100.55303666 2,031.000% 10/05/2025
172 Jasmin Jones 200867.15223052 2,008.000% 4/05/2025
173 Loes Nijland 198169.30252550 1,825.000% 9/02/2025
174 Eva Murphy 200868.75212546 1,776.000% 4/05/2025
175 Charlie Peacock 200860.15181836 1,463.000% 4/05/2025


# ATHLETEYOBBWTSNCJTOT WR DATE
1 Cameron Mctaggart 199786.91153181334 8,721.000% 13/06/2025
2 Marco Mollo 199678.92130163293 8,116.000% 13/06/2025
3 Kieran Mcgovern 200078.70128156284 7,867.000% 29/03/2025
4 Xavier Tiffany 2003102.27151184335 7,845.000% 13/06/2025
5 Xavier Albert 199893.25145165310 7,828.000% 13/06/2025
6 Kitini Taihuka 2003108.39140180320 7,494.000% 13/06/2025
7 Ethan Dombroski 200189.65125160285 7,197.000% 13/06/2025
8 Ethan Dombroski 200187.80120154274 7,154.000% 8/02/2025
9 Vernon Taylor 199870.60110133243 7,147.000% 1/03/2025
10 Cam Urgert 199389.51125156281 7,096.000% 13/06/2025
11 Isyss Schuster 2007129.62152185337 7,065.000% 1/03/2025
12 Cameron Smith 199284.90115150265 6,919.000% 3/05/2025
13 Seth Thomas 200483.30115140255 6,658.000% 3/05/2025
14 Kieran Halforty 200469.0094130224 6,588.000% 29/03/2025
15 Tohe Wanoa 199778.10105130235 6,510.000% 13/06/2025
16 Declan Ward 199678.60100133233 6,454.000% 26/04/2025
17 Malachi Faamausili-Fala 2001114.84142163305 6,394.000% 1/03/2025
18 Michael Sheen 200792.50115130245 6,187.000% 7/06/2025
19 David Mcardle 199076.8093127220 6,094.000% 7/06/2025
20 Roy Dempster 200471.0092115207 6,088.000% 15/03/2025
21 Carl Bevan 198169.7095112207 6,088.000% 26/04/2025
22 Ehsan Bayati 196964.9585110195 6,056.000% 20/05/2025
23 Jarrad Bone 198284.9098131229 5,979.000% 7/06/2025
24 Ehsan Bayati 196968.1088115203 5,971.000% 13/06/2025
25 Nic Zwager 200185.2096131227 5,927.000% 26/04/2025
26 Guilherme Costa 198482.4397130227 5,927.000% 13/06/2025
27 Tohe Wanoa 199781.65100125225 5,875.000% 10/05/2025
28 William Mollard 200585.0095130225 5,875.000% 7/06/2025
29 JJ Naude 199078.7095117212 5,873.000% 7/06/2025
30 Michael Walker 1987113.47125155280 5,870.000% 13/06/2025
31 Devin Glover 1993104.55112138250 5,855.000% 13/06/2025
32 Aidan Isidore 200269.7083115198 5,824.000% 7/06/2025
33 Cory Mcnaught 198870.1086111197 5,794.000% 7/06/2025
34 Jeremy Manteiga 200978.2091115206 5,706.000% 29/03/2025
35 Cory Mcnaught 198875.5588116204 5,651.000% 15/02/2025
36 Stanley Muru 1995125.70122145267 5,597.000% 10/05/2025
37 Dominique Basabas 198970.4084105189 5,559.000% 5/04/2025
38 Cain Cunningham 199576.8080120200 5,540.000% 7/06/2025
39 Dan Mercer 200460.0275100175 5,435.000% 1/03/2025
40 Ethan Fox 200885.8091117208 5,431.000% 7/06/2025
41 Leonidas Pereira 200876.6486110196 5,429.000% 24/05/2025
42 Ian Liddle 199686.0091116207 5,405.000% 29/03/2025
43 Marshall Hallen 199977.3084110194 5,374.000% 26/04/2025
44 Jeremy Manteiga 200980.1091113204 5,326.000% 7/06/2025
45 Iain Harris 1970105.75100123223 5,222.000% 13/06/2025
46 JJ Naude 199080.2092107199 5,196.000% 15/03/2025
47 Joseph Warren 200691.5090115205 5,177.000% 7/06/2025
48 Robbie Sua 1996125.10105140245 5,136.000% 15/02/2025
49 Emilio Marquez De Prado 197278.2585100185 5,125.000% 13/06/2025
50 Jamiel Resma 200871.8080103183 5,069.000% 24/05/2025
51 Oliver Rohtmets 200574.5081102183 5,069.000% 7/06/2025
52 Akira Taingahue 201063.557390163 5,062.000% 24/05/2025
53 Callan Helms 1993125.90105135240 5,031.000% 7/06/2025
54 Tokai Leaaetalafoou 2008137.73100140240 5,031.000% 13/06/2025
55 Moshe Loberant 197987.5892100192 5,013.000% 1/03/2025
56 Clarence Tong 198887.7386105191 4,987.000% 13/06/2025
57 Kysen Keegan 200777.398595180 4,986.000% 6/04/2025
58 Rudi Vaessler 198178.7079100179 4,958.000% 29/03/2025
59 Lester Keene 196569.507395168 4,941.000% 7/06/2025
60 Oliver Surridge 2003106.5389120209 4,895.000% 13/06/2025
61 Raina Tekii 1991139.60101131232 4,864.000% 7/06/2025
62 Ed Keene 196877.707896174 4,820.000% 7/06/2025
63 Hotorene Brown 1976108.7388115203 4,754.000% 13/06/2025
64 Emilio Marquez De Prado 197285.5880100180 4,700.000% 1/03/2025
65 Namu Gusscott 200878.427495169 4,681.000% 1/03/2025
66 Finn Mcluckie 200968.427484158 4,647.000% 1/03/2025
67 Alex Bennyworth 200769.747285157 4,618.000% 24/05/2025
68 Tyler Hillman 199678.787393166 4,598.000% 1/03/2025
69 Mason Wolfe 200863.506880148 4,596.000% 24/05/2025
70 Victor Salamat 199583.3575101176 4,595.000% 10/05/2025
71 Stewart Kautai 1995107.9785110195 4,567.000% 13/06/2025
72 Cooper Meek 200866.846590155 4,559.000% 24/05/2025
73 Antony Harvey 197876.707193164 4,543.000% 8/02/2025
74 Ben Thompson 198883.707598173 4,517.000% 7/06/2025
75 Ramese Stan Laulu Faalogo 1985150.3292120212 4,444.000% 1/03/2025
76 Ed Keene 196880.507595170 4,439.000% 15/03/2025
77 Gideon Vaopunimatagi 2008131.5090120210 4,403.000% 15/02/2025
78 Jeremy Nessia 200767.306881149 4,382.000% 24/05/2025
79 Andy Jameson 196377.606890158 4,377.000% 13/06/2025
80 Andy Jameson 196380.107097167 4,360.000% 20/05/2025
81 Tawhiri Wilson 200982.507590165 4,308.000% 24/05/2025
82 Kirk Roskvist 1986120.6090115205 4,298.000% 15/02/2025
83 Robert Trathen 197391.457595170 4,293.000% 13/06/2025
84 Stefan Filipchich 200779.006786153 4,238.000% 26/04/2025
85 Michael Farrell 199784.157090160 4,178.000% 12/04/2025
86 Hayden Acteson 200883.287088158 4,125.000% 24/05/2025
87 Ben Page 200980.847088158 4,125.000% 24/05/2025
88 Michael Bynevelt 198783.307087157 4,099.000% 3/05/2025
89 Siu Kei Szeto 1984147.8080115195 4,088.000% 13/06/2025
90 Nathan Pillay 200869.626572137 4,029.000% 24/05/2025
91 Alex Hawea 1987123.6590100190 3,983.000% 12/04/2025
92 Sean Barton 1987104.007892170 3,981.000% 7/06/2025
93 Issa Hashimoto-Lee 200865.766075135 3,971.000% 24/05/2025
94 Lachlan Gardner 200269.196075135 3,971.000% 13/06/2025
95 Jai Kain 200873.406080140 3,878.000% 29/03/2025
96 Max Watt 200864.205370123 3,820.000% 24/05/2025
97 Brandon Crear 199087.206580145 3,786.000% 15/02/2025
98 Lam Tran 1999115.0075105180 3,774.000% 7/06/2025
99 Finlay Duncan 200967.865573128 3,765.000% 24/05/2025
100 Mak Swanson 200861.905565120 3,727.000% 7/06/2025
101 Pomana Halatanu 2008121.848095175 3,669.000% 24/05/2025
102 Alex Stewart 1980131.607590165 3,459.000% 26/04/2025
103 Aonghas Jones 198684.725575130 3,394.000% 1/03/2025
104 Rialian Hale 200887.706169130 3,394.000% 7/06/2025
105 Kevin Pewhairangi 1984113.057285157 3,291.000% 12/04/2025
106 Dominic Webb 200972.905261113 3,130.000% 7/06/2025
107 Bruce Shen 200875.724165106 2,936.000% 24/05/2025
108 Milo Parker 200887.565555110 2,872.000% 24/05/2025
109 Andrew Graham 2009116.606077137 2,872.000% 24/05/2025
110 Oliver Surridge 2003113.305085135 2,830.000% 15/02/2025
111 Boris Prokofiev 194786.724858106 2,768.000% 1/03/2025
112 Blake Fitz-Gerald 200961.35355085 2,640.000% 4/05/2025
113 Muhammad Meher 200865.60355388 2,588.000% 24/05/2025
114 Doug Stewart 1990118.305665121 2,537.000% 7/06/2025
115 Bruce Chen 200874.55355590 2,493.000% 4/05/2025
116 Callan Osterman 200863.45305080 2,484.000% 24/05/2025
117 Hugh Watt 201069.82364379 2,324.000% 24/05/2025
118 Seth Kaleta 200771.90354883 2,299.000% 24/05/2025
119 Morehu Hazel 2008127.004760107 2,243.000% 15/03/2025
120 Alex Osborne 200968.28333366 1,941.000% 24/05/2025
121 Jimmy D''audney 201162.85233356 1,739.000% 24/05/2025
122 Alex Osborne 200964.90282351 1,584.000% 4/05/2025

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo