Sinclair Rankings

Start Date: End Date: Age:

# ATHLETEYOBBWTSNCJTOT SINCLAIR DATE
1 Olivia Selemaia 200668.4098116214 267.796 1/06/2024
2 Emma Mcintyre 199164.0087110197 256.154 1/04/2024
3 Georgia Theron 200663.6088105193 251.902 13/01/2024
4 Medea Jones 200386.84103121224 250.436 15/06/2024
5 Riana Froger 199658.9477103180 246.460 22/02/2024
6 Sienna Fesolai 200569.5087110197 244.376 17/09/2024
7 Litia Nacagilevu 200785.4796120216 243.017 17/09/2024
8 Georgia Theron 200666.7681109190 241.028 27/04/2024
9 Elizabeth Granger 199159.007996175 239.454 22/02/2024
10 Riana Froger 199663.1280102182 238.637 15/06/2024
11 Susana Nimo 1996100.46100119219 232.988 25/02/2024
12 Hayley Whiting 199380.9293109202 232.550 1/04/2024
13 Renee Baarspul 198686.5296111207 231.765 25/02/2024
14 Ajah Pritchard-Lolo 200281.0089111200 230.147 15/06/2024
15 Hannah Close 199858.907590165 226.022 1/06/2024
16 Monique Baarspul 198964.868293175 225.749 20/02/2024
17 Elizabeth Granger 199164.007796173 224.948 15/06/2024
18 Bailey Lovett 199368.9078102180 224.347 1/06/2024
19 Kirsten Palmer 198859.707688164 222.687 28/09/2024
20 Hannah Close 199860.397788165 222.396 14/07/2024
21 Stevie Wakeling 200369.3277100177 219.876 15/06/2024
22 Madeleine Agnew 200771.0077101178 218.296 7/09/2024
23 Kirsten Palmer 198859.007485159 217.561 7/07/2024
24 Freya Wade 199474.908399182 217.198 13/01/2024
25 Carly Cable-Dixon 199673.0277102179 216.352 15/06/2024
26 Kahu Haimona 199680.8083103186 214.269 28/09/2024
27 Issys Tobia-Pita 200673.8078100178 213.991 24/02/2024
28 Dana-Jayne Mills 199978.3682100182 212.577 15/06/2024
29 Mollie King 2008114.7092113205 211.107 17/09/2024
30 Louise Richards 199864.006993162 210.645 1/06/2024
31 Louise Richards 199866.507192163 207.238 11/05/2024
32 Minia Teuila Prescott 2006103.5886110196 206.738 7/09/2024
33 Dana-Jayne Mills 199975.707797174 206.577 14/04/2024
34 Stephanie Cockerill 198776.9072101173 203.848 13/01/2024
35 Dionne Winikerei 1998103.2686106192 202.688 6/04/2024
36 Tracey Winter 1990131.4086114200 201.695 20/04/2024
37 Renee Maclennan 198167.807286158 198.691 14/01/2024
38 Drew Burrett 200672.806995164 198.527 13/01/2024
39 Ruby Meres 199473.147688164 198.056 15/06/2024
40 Danica Hampton 197976.167590165 195.320 20/02/2024
41 Jamie Ogilvy 198363.006583148 194.282 28/09/2024
42 Yun Lung 199573.207090160 193.145 19/05/2024
43 Jumari Oosthuizen 200369.046590155 192.973 23/03/2024
44 Tahlia Vosaki 201080.957196167 192.225 19/05/2024
45 Anika Maina Falasia 2009116.1285102187 192.106 7/09/2024
46 Khamin Bhana 199469.907085155 191.679 4/05/2024
47 Kylie Cebalo 198573.746890158 190.025 20/02/2024
48 Antonia Sturt 199353.805575130 189.508 23/09/2024
49 Kylie Cebalo 198576.206793160 189.354 23/09/2024
50 Mei Aleva 200088.507595170 188.686 20/04/2024
51 Gloria Tasi 1984122.5077108185 188.295 14/01/2024
52 Judy Soloai 1994175.8076112188 188.000 12/10/2024
53 Ola Toelupe 200064.506580145 187.667 20/04/2024
54 Teresa Harrington 198781.787192163 186.790 19/06/2024
55 Te Ahua Manu 1991103.8077100177 186.590 28/09/2024
56 Merenia Halkyard 199382.607390163 185.994 20/04/2024
57 Lisa Tetzlaff 198462.666774141 185.706 19/06/2024
58 Melissa Cowie 198364.186578143 185.627 20/02/2024
59 Mei Aleva 200086.807393166 185.624 15/06/2024
60 Hannah Cross 199160.006275137 185.425 11/05/2024
61 Nastassja Antonievic 198954.355672128 185.242 19/06/2024
62 Marleen Reid 199070.706585150 184.370 19/05/2024
63 Carmi Oosthuizen 200870.706486150 184.370 1/06/2024
64 Nevaeh Mcnair 200761.405880138 184.061 23/02/2024
65 Melissa Cowie 198363.386475139 181.801 27/04/2024
66 Taliah Su’A 199990.957590165 181.304 25/08/2024
67 Ruby Meres 199476.307083153 180.956 3/02/2024
68 Jardena Still 199172.406386149 180.880 1/06/2024
69 Ella Rowe 200761.265975134 178.982 7/09/2024
70 Tui-Alofa Patolo 1990107.107893171 178.816 24/08/2024
71 Chanel Clarke 199285.886891159 178.546 14/07/2024
72 Christina Jordan 199266.606178139 176.573 18/02/2024
73 Sarah Tuimavave Paese 1997133.9075100175 175.000 29/09/2024
74 Kasey Brown 1986102.287194165 174.643 19/06/2024
75 Patrice Teao 198976.006780147 174.189 28/09/2024
76 Kelly Ihaka-Pitama 197595.206794161 174.156 15/06/2024
77 Erin Thomas 199679.466882150 174.090 15/06/2024
78 Jacinta Beckley 199585.906590155 174.038 9/03/2024
79 Loral Morrison 198273.206282144 173.831 18/08/2024
80 Teresa Van Der Vossen 199595.707288160 172.780 23/03/2024
81 Ata Tapuke 2006125.308090170 172.451 4/08/2024
82 Scarlett Dowling 200478.906583148 172.321 18/08/2024
83 Rebekah Hayes 199170.206475139 171.498 19/05/2024
84 Toni Tutemahurangi 2001102.307092162 171.459 6/07/2024
85 Isobel Ferguson 199570.426079139 171.211 15/06/2024
86 Loren Harvey 200652.425263115 170.838 6/07/2024
87 Chloe Burnell 199575.956480144 170.688 19/05/2024
88 Kim Grison 196769.006275137 170.617 23/09/2024
89 Vicky Blair 197271.006376139 170.467 25/08/2024
90 Odette Smith 197759.555768125 170.008 19/06/2024
91 Nastassja Antonievic 198957.425368121 168.577 27/04/2024
92 Amia Beatrice Mcfarland 197972.666375138 167.218 20/02/2024
93 Paule Poulin 197062.205373126 166.706 20/02/2024
94 Chloe Burnell 199577.146180141 165.897 15/06/2024
95 Olivia Macaulay 199769.906173134 165.710 4/08/2024
96 Odette Smith 197759.005368121 165.566 15/06/2024
97 Karen Lloyd 197474.126276138 165.544 15/06/2024
98 Reina Treadaway 200185.386681147 165.457 15/06/2024
99 Tyler Mcdowall 199895.207590165 165.000 12/10/2024
100 Ella Simanu 200979.586082142 164.693 7/09/2024
101 Vicky Blair 197272.906175136 164.517 1/06/2024
102 Chivon O’Neill 198378.806180141 164.266 23/09/2024
103 Pania Tutemahurangi 199963.205570125 163.773 23/03/2024
104 Ainslee Burke 199450.404661107 163.701 28/09/2024
105 Kaiarahi Smith 200974.726176137 163.689 7/09/2024
106 Pania Tutemahurangi 199964.305472126 163.378 18/02/2024
107 Kim Grison 196771.986073133 161.942 27/04/2024
108 Kelsey Stanyer 199692.306880148 161.778 24/08/2024
109 Karen Lloyd 197479.006475139 161.749 13/01/2024
110 Gabrielle Peach 198793.026583148 161.344 15/06/2024
111 Bhání Lavelle 199361.005565120 160.713 28/09/2024
112 Monica Nelson 199365.255570125 160.682 2/03/2024
113 Paige Osborne 200874.585876134 160.253 7/09/2024
114 Jacinta Beckley 199588.006183144 160.172 3/02/2024
115 Paige Osborne 200870.265673129 159.087 15/06/2024
116 Arabella Latu 200797.606781148 158.827 7/09/2024
117 Kayla Woollam 200181.005880138 158.802 15/06/2024
118 Karen Lloyd 197481.686474138 158.225 20/02/2024
119 Kristen Burnett 198070.105672128 158.047 28/09/2024
120 Sara Li 199675.905875133 157.699 20/04/2024
121 Duncan Jazmin Lloyd 200161.315365118 157.530 4/05/2024
122 Ella Maseyk 1997104.006386149 156.992 11/05/2024
123 Anna Kale 198565.305666122 156.756 18/02/2024
124 Sana Tekii 1993107.556090150 156.695 1/06/2024
125 Kayla Woollam 200182.206077137 156.650 20/04/2024
126 Aaliyah Nelson 200695.506678144 155.607 7/09/2024
127 Agnes Meredith 1989100.426878146 155.343 27/04/2024
128 Sarah Suemai 198696.706480144 154.984 15/06/2024
129 Tanya Waikato 197969.605372125 154.940 23/09/2024
130 Lucena Anne Hughes 199983.305878136 154.634 18/02/2024
131 Julia Hullen 198663.005165116 152.275 1/06/2024
132 Ariana Harrison 200085.006075135 152.224 20/04/2024
133 Emma Walton 199965.605167118 151.211 2/03/2024
134 Camille Basagre 198973.805471125 150.274 28/09/2024
135 Ruth Naidoo 198468.905070120 149.564 6/04/2024
136 Rihi Kale 201049.32455196 149.342 7/09/2024
137 Charlie Connell 198975.305273125 148.786 13/01/2024
138 Morgan Dorothy Rush 199767.605068118 148.635 2/03/2024
139 Sachiko Kawakami 196948.38425294 148.453 15/06/2024
140 Monica Saili 199774.706880148 148.000 29/09/2024
141 Samantha Kaitai 1987122.256778145 147.629 18/08/2024
142 Jaime Robinson 200867.905265117 147.011 7/09/2024
143 Emma Wilson 200262.504863111 146.424 15/06/2024
144 Sachiko Kawakami 196952.76455499 146.373 27/04/2024
145 Karen Ladbrook 197675.204775122 145.309 1/06/2024
146 Georgia Alston 199967.504867115 144.977 1/06/2024
147 Rihi Kale 201048.06434891 144.473 6/07/2024
148 Rebecca Low 200866.904866114 144.444 7/09/2024
149 Jaime Robinson 200866.144766113 144.117 18/05/2024
150 Alisa Kudiyarova 201053.92425799 144.087 7/09/2024
151 Lauren Goldstone 200852.46425597 144.017 7/09/2024
152 Lisa Tetzlaff 198465.006678144 144.000 12/10/2024
153 Katie Rowe 200760.264660106 143.070 7/09/2024
154 Joanna Kasturi 198854.50445599 142.993 24/08/2024
155 Georgia Cole 1998112.106078138 142.791 23/03/2024
156 Rachel Hansen 199873.605068118 142.053 1/06/2024
157 Lindsay Wharekura 197764.504762109 141.074 23/09/2024
158 Velma Brown 1991119.706375138 140.989 29/06/2024
159 Catherine Khok 197557.704556101 140.254 4/08/2024
160 Manu Niwa 198083.505568123 139.712 19/06/2024
161 Jade Goddard 198279.605070120 139.162 14/04/2024
162 Lauren Baker 200363.004660106 139.148 14/04/2024
163 Fiona Norton (Hindrupp) 197886.105173124 139.102 19/05/2024
164 Vanessa Lawgun 196958.444259101 139.069 27/04/2024
165 Bonnie Macgregor 199586.165272124 139.063 4/05/2024
166 Kimberley Briant 198783.105765122 138.855 19/05/2024
167 Te Rehia Ratu 2000131.806077137 138.116 28/09/2024
168 Kirsten Walker 196574.105262114 136.772 5/09/2024
169 Ellen Emery 199492.905570125 136.331 28/09/2024
170 Lindsay Wharekura 197763.204658104 136.259 15/06/2024
171 Kimberley Briant 198780.855563118 135.897 6/04/2024
172 Kimberly Tukaki 198274.484568113 135.228 6/04/2024
173 Jennifer Brown 196453.55355792 134.564 5/09/2024
174 Toni Austin 200186.465664120 134.393 6/04/2024
175 Robyn Devlyn 196953.70405292 134.293 19/06/2024
176 Charntelle Vaoga 199574.405062112 134.103 9/03/2024
177 Kirsten Walker 196577.885262114 133.532 19/06/2024
178 Kirin Swann 200280.165065115 132.945 15/06/2024
179 Yasmine Jade Mccarthy 200063.344556101 132.151 27/04/2024
180 Christina Macmillan 198891.805169120 131.422 19/05/2024
181 Zoe Fitzgerald 2001118.505573128 131.003 1/06/2024
182 Rebecca Hudson 200099.805765122 130.043 4/08/2024
183 Annie Stewart 198475.906070130 130.000 29/09/2024
184 Noah Gear 201196.255565120 129.346 1/06/2024
185 Miriana Kelly 200753.48355388 128.834 7/09/2024
186 Tina Mckinlay 198176.454564109 128.795 18/08/2024
187 Tori Bailey 200888.665066116 128.663 7/09/2024
188 Serena Park 200858.04435093 128.639 7/09/2024
189 Ella Simanu 200981.504864112 128.537 2/03/2024
190 Alice Miller 198878.504663109 127.208 13/01/2024
191 Keziah Kapea 199480.105060110 127.208 28/09/2024
192 Faalagilagi Elekana 1992113.165667123 127.015 15/06/2024
193 Sarsha Sowerby 199361.90455095 126.068 4/08/2024
194 Rose Ngakiau 1977113.645765122 125.872 15/06/2024
195 Trinity Lurch 201080.524960109 125.759 7/09/2024
196 Wendy Costar 197580.804267109 125.567 19/05/2024
197 Rose McLellan 199674.644857105 125.521 6/07/2024
198 Riley Bell-Kainiu 2006116.025072122 125.352 7/09/2024
199 Ruth Elekana 199690.865460114 125.309 27/04/2024
200 Ash Collis 199278.504760107 124.874 23/03/2024
201 Rachel Nie 201063.46395695 124.158 7/09/2024
202 Trinity Lurch 201083.284861109 123.947 18/05/2024
203 Amelia Watt 200673.284557102 123.062 7/09/2024
204 Michelle Rybinski 197167.30445397 122.490 23/03/2024
205 Adele Hepi 199380.685056106 122.190 6/04/2024
206 Casey Smith 199479.105055105 122.114 28/09/2024
207 Claire Nahi 196886.565257109 122.018 19/06/2024
208 Vanessa Lawgun 196960.40355590 121.294 13/01/2024
209 Myra Mulumu Latu 2009111.605463117 121.179 18/05/2024
210 Claire Nahi 1968104.905461115 120.893 20/02/2024
211 Christina Betty 199271.80415899 120.701 9/03/2024
212 Anqi Yang 199959.18385088 120.172 15/06/2024
213 Jillian O'neill 197167.10405595 120.166 13/01/2024
214 Stephanie Lu 200971.98435497 118.108 7/09/2024
215 Ngaruna Olsen 198673.85435598 117.775 19/06/2024
216 Rebecca Low 200863.70385290 117.356 2/03/2024
217 Laurel Swann 200960.40375087 117.251 7/09/2024
218 Jenine Ritchie 197797.404563108 115.975 18/08/2024
219 Jae’L Hale 201248.35294473 115.345 1/06/2024
220 Corina Ngatai 196981.80435598 112.291 21/01/2024
221 Caitlin Rohrbeck 199359.00325082 112.201 15/06/2024
222 Stephanie Lu 200970.62405191 111.919 18/05/2024
223 Anna Robertson 197864.45365086 111.357 2/03/2024
224 Bella Matapo 201065.70365086 110.107 18/05/2024
225 Tarani-Aiva Kaitai-Meacheam 201187.04455398 109.468 7/09/2024
226 Caitlin Rohrbeck 199361.35354782 109.425 18/08/2024
227 Karla Hewitson 197683.50415596 109.044 1/06/2024
228 Kaya Walker-Grace-Gray 200762.96384583 108.998 7/09/2024
229 Taiana Lamese 200974.58405090 107.632 7/09/2024
230 Pippa Morgans 200768.75414586 107.316 18/08/2024
231 Keanna Hakeagaiki 200971.85404888 107.251 1/06/2024
232 Amelie Marama Hawera 2005105.504854102 107.068 7/07/2024
233 Catherine Khok 197559.604562107 107.000 29/09/2024
234 Laurel Swann 200958.80384078 106.966 20/04/2024
235 Anna Dellabarca 197892.60445397 105.911 3/02/2024
236 Lyn Mayes 196169.94384785 105.082 19/06/2024
237 Selena Gilmer 200076.59365389 105.071 4/05/2024
238 Serena Park 200854.74314172 103.672 18/05/2024
239 Lyndsay Cunningham 195760.10344276 102.753 27/04/2024
240 Skye Pomana 199097.15405595 102.097 19/06/2024
241 Tania Hodges 196499.22405595 101.439 19/06/2024
242 Vienna Williams 199860.30334275 101.186 4/08/2024
243 Lyndsay Cunningham 195759.00334073 99.887 19/06/2024
244 Gemma Spice 200750.52303565 99.265 7/09/2024
245 Kaya Walker-Grace-Gray 200767.00364278 98.746 28/04/2024
246 Ashley Jones 200962.86354075 98.587 7/09/2024
247 Heeni Tetai 199281.00435598 98.000 12/10/2024
248 Sarsha Sowerby 199366.70354277 97.730 23/03/2024
249 Lydia Baxendale 200887.24374986 95.978 7/09/2024
250 Athalia Moala-Oliver 200784.76404585 95.955 7/09/2024
251 Jennifer-Rose Tankersley 198993.10375087 94.816 25/08/2024
252 Kiana Stevenson-Eru 199892.80365086 93.830 4/08/2024
253 Charlotte Bellis 200945.20243256 93.471 7/09/2024
254 Elizabeth Kelly 197169.20334174 92.012 25/08/2024
255 Mikaella Park 198557.80415192 92.000 12/10/2024
256 Marichèle Nel 2008111.32385088 91.194 7/09/2024
257 Amelie Twiss 200960.00323567 90.682 24/08/2024
258 Leilani Moala-Oliver 200981.04354378 89.738 7/09/2024
259 Anne Haw 195763.00284068 89.265 13/01/2024
260 Allegra Sales 201059.00283664 87.572 7/09/2024
261 Pippa Rogers 2005104.24335083 87.398 6/07/2024
262 Lydia Baxendale 200886.72304878 87.253 6/07/2024
263 Shania Bhatia 200850.88253257 86.580 7/09/2024
264 Savannah Amos 200959.00283563 86.204 7/09/2024
265 Bailee Anderson 2009111.40335083 85.999 28/04/2024
266 Adrienne-May Tavita 2012104.40354580 84.205 24/08/2024
267 Tyla Alexander 199674.07394584 84.000 28/09/2024
268 Manaia Shimamoto 200971.05303868 83.363 28/04/2024
269 Bailey Young 2009122.35354580 81.440 7/07/2024
270 Cynthia Evans 197288.90334073 80.887 14/04/2024
271 Amelie Twiss 200956.84263157 79.960 18/05/2024
272 Amy Peard 198671.00254065 79.715 18/08/2024
273 Mary Clark 196174.55273663 75.358 18/08/2024
274 Jen Tuohy 200092.50303363 68.813 4/08/2024
275 Emma Aiken 197360.25223254 54.000 28/09/2024
276 Nataliya Sharma 200761.40152338 50.683 7/09/2024


# ATHLETEYOBBWTSNCJTOT SINCLAIR DATE
1 David Liti 1996185.24177236413 413.253 25/02/2024
2 Cameron McTaggart 199785.62144171315 388.207 22/02/2024
3 Marco Mollo 199680.55133160293 372.999 17/09/2024
4 Xavier Albert 199895.38147170317 371.011 17/09/2024
5 Kitini Taihuka 2003101.92140178318 361.870 15/06/2024
6 Ethan Dombroski 200192.60135168303 359.417 23/03/2024
7 Cam Urgert 199394.26138165303 356.508 19/06/2024
8 Malachi Faamausili-Fala 2001127.70155180335 353.715 17/09/2024
9 Kitini Taihuka 2003108.64137179316 350.912 24/02/2024
10 Numi Tepulolo 2004153.60152185337 342.716 15/06/2024
11 Cam Urgert 199396.30134160294 342.637 15/06/2024
12 Curran Power 199780.02120144264 337.309 22/02/2024
13 Karl Davies 1990101.80130165295 335.857 13/01/2024
14 Avery Fesolai 200265.40100132232 335.786 13/01/2024
15 Isyss Schuster 2007119.30140170310 333.674 20/04/2024
16 Michael Walker 1987113.14136164300 328.446 20/02/2024
17 Douglas Sekone-Fraser 199198.35124155279 322.212 23/03/2024
18 Agilesh Parthiban 199672.90108130238 321.095 13/01/2024
19 Robert Jordan 1986102.00125155280 318.527 18/02/2024
20 Jaydon Buckley 199599.80120155275 315.643 15/06/2024
21 Karl Davies 1990103.90118160278 313.946 28/09/2024
22 Xavier Tiffany 200398.00130140270 312.292 24/08/2024
23 Julian Harker 200385.45105140245 302.247 1/06/2024
24 Michael Walker 1987107.58120150270 300.907 27/04/2024
25 Alex Wilson 199593.85112143255 300.625 2/03/2024
26 Guilherme Costa 198480.20105130235 299.883 15/06/2024
27 Kieran Halforty 200466.4093116209 299.407 21/02/2024
28 Vernon Taylor 199875.40100125225 297.451 28/09/2024
29 Izhian (Izzy) Southcombe-Eru 199894.20116135251 295.410 15/06/2024
30 Jerome Haretuku 198787.44105135240 292.648 20/02/2024
31 Ehsan Bayati 196969.8094117211 292.529 19/06/2024
32 Jarrad Bone 198288.40105136241 292.281 25/08/2024
33 Devin Glover 1993100.80115140255 291.485 23/03/2024
34 Cody Ryan 1990101.90112142254 289.064 15/06/2024
35 Jamie Fowler 2001102.00114140254 288.950 24/08/2024
36 Ehsan Bayati 196965.6090110200 288.870 5/09/2024
37 Tevita Ngalu 1973124.00120151271 288.425 23/09/2024
38 Logan Martin 199990.90108131239 285.974 7/07/2024
39 Giovanni Penjueli 2006106.34115140255 285.420 15/06/2024
40 Nic Zwager 200187.76102130232 282.379 15/06/2024
41 Sam Manuela 198695.00105135240 281.392 23/09/2024
42 Wilfred Griffiths 200195.70110130240 280.475 19/05/2024
43 Sam Manuela 198688.24105125230 279.190 15/06/2024
44 Nic Zwager 200189.48101130231 278.497 27/04/2024
45 Andrew Cammell 199371.3091112203 277.671 24/08/2024
46 John Wells 199794.60110126236 277.226 29/06/2024
47 Ehsan Bayati 196973.2490116206 277.133 20/02/2024
48 Patrick Nevareta Sefo-Cloughley 200384.06120156276 276.000 28/09/2024
49 Declan Ward 199679.4090125215 275.896 20/04/2024
50 Joseph Fuimaono 200591.5298133231 275.516 27/04/2024
51 Cory Mcnaught 198871.8090110200 272.375 23/09/2024
52 Stanley Muru 1995124.40115141256 272.216 14/04/2024
53 Aden Zhu 1997121.00116136252 270.097 25/08/2024
54 Elijah Liufau 2006119.40115135250 269.023 7/09/2024
55 Callan Helms 1993130.25110146256 268.942 4/05/2024
56 Carl Bevan 198170.8090105195 267.912 6/04/2024
57 Rajiv Gc 199368.5089101190 266.635 23/03/2024
58 Joel Amosa 1990124.35112137249 264.802 7/07/2024
59 Abraham Smith 197792.95105118223 264.061 14/01/2024
60 Emilio Marquez De Prado 197279.8690115205 262.217 27/04/2024
61 Diogo Freire 1985104.42101130231 260.363 20/02/2024
62 Elijah Nin 2005100.50102125227 259.796 18/08/2024
63 Iain Harris 197099.30105120225 258.796 27/04/2024
64 Dan Mercer 200460.387395168 257.268 15/06/2024
65 Michael Sheen 200787.2090120210 256.419 7/09/2024
66 Ian Liddle 199683.7290115205 255.604 23/03/2024
67 William Mollard 200584.8090115205 253.899 1/06/2024
68 Luke Ryley 199888.9491117208 251.507 15/06/2024
69 Ian Liddle 199679.2088107195 250.585 1/06/2024
70 Leslie Chisholm 198998.60101115216 249.186 27/04/2024
71 Henry Kang 198862.587590165 246.244 15/06/2024
72 Clarence Tong 198896.0095115210 245.077 15/06/2024
73 David Ash 2000106.7090124214 239.226 23/03/2024
74 Anton Juan 200285.60105133238 238.000 29/09/2024
75 Ethan Peace 1991131.30101125226 236.956 15/06/2024
76 Marshall Hallen 199977.7579103182 236.342 2/03/2024
77 Oliver Rohtmets 200570.957795172 235.997 1/06/2024
78 Jeremy Manteiga 200977.4080100180 234.351 1/06/2024
79 Iain Harris 1970103.30108125233 233.000 12/10/2024
80 Jeremy Manteiga 200982.1682103185 232.988 7/09/2024
81 Kaleb Sola 200386.2083106189 232.124 23/03/2024
82 Shivan Sivakumaran 199380.1081100181 231.133 3/02/2024
83 Kurt Elstone 1978106.0296110206 230.837 19/06/2024
84 Clarence Tong 1988101.7090112202 230.068 20/02/2024
85 Tohe Wanoa 199779.60100130230 230.000 29/09/2024
86 Andy Jameson 196379.3079100179 229.861 23/09/2024
87 Raina Tekii 1991134.9595123218 227.099 1/06/2024
88 Tokai Leaaetalafoou 2008131.8095132227 227.000 12/10/2024
89 John Cruz 198274.907298170 225.631 19/06/2024
90 Leonidas Pereira 200871.507590165 225.297 7/09/2024
91 Richard Wong 198785.4077105182 224.594 20/02/2024
92 Matt Gregory 199293.9085105190 223.941 23/03/2024
93 Roberto Cerezo Rodriguez 1999114.0090115205 223.869 23/03/2024
94 Aljay Faalelei 1997115.8085120205 222.724 23/03/2024
95 Chris Cavanagh 199195.0083106189 221.596 24/08/2024
96 Andy Jameson 196381.8073101174 219.654 20/02/2024
97 Xavier Rayner 200860.806480144 219.404 7/09/2024
98 Ed Keene 196878.607595170 219.397 23/03/2024
99 Daniel Ryan 1966102.3585107192 218.119 5/09/2024
100 Finn Mcluckie 200965.226585150 217.512 7/09/2024
101 Ethan Fox 200886.1275101176 216.259 7/09/2024
102 Kauri Williams 1997113.7085112197 215.322 24/08/2024
103 Gideon Vaopunimatagi 2008128.9285118203 213.815 7/09/2024
104 Dave Hullen 198778.208085165 213.561 25/08/2024
105 Antony Harvey 197882.907496170 213.072 19/06/2024
106 Antony Harvey 197880.707394167 212.379 4/08/2024
107 Johan Handwerk 1977142.0890115205 211.255 19/06/2024
108 Sean Tai 199394.5090120210 210.000 29/09/2024
109 Patrick Pan 199067.006285147 209.325 24/08/2024
110 Xavier Halliday 2007107.9081107188 209.292 7/09/2024
111 Andrew Maseyk 196786.6570100170 208.239 14/01/2024
112 Ritch Kale 198587.188090170 207.601 6/07/2024
113 Namu Gusscott 200874.426590155 206.515 7/09/2024
114 Dallasyn Ngatuakana 200793.8075100175 206.361 7/09/2024
115 Elijah Harford-Lewis 2007137.9888110198 205.261 18/05/2024
116 Jeffrey Shi 200393.847797174 205.142 27/04/2024
117 Joseph Warren 200688.507395168 203.635 19/05/2024
118 Grant Boyd 196165.006278140 203.481 20/02/2024
119 Jamiel Resma 200871.526485149 203.415 7/09/2024
120 Robert Trathen 197392.128090170 202.141 20/02/2024
121 Daniel Ryan 196698.808095175 201.713 20/02/2024
122 Hotorene Brown 1976107.468595180 200.688 19/06/2024
123 Robert Trathen 197396.167794171 199.416 27/04/2024
124 Te Kaanu Hapuku 2000109.008495179 198.539 6/04/2024
125 Namu Gusscott 200872.186581146 198.183 18/05/2024
126 Cooper Meek 200864.845680136 198.002 7/09/2024
127 Victor Salamat 199583.507088158 197.276 9/03/2024
128 Siu Kei Szeto 1984154.4085108193 196.127 23/09/2024
129 Jagger Katoa-Hansen 2006102.108092172 195.590 18/05/2024
130 Akira Taingahue 201058.745570125 195.361 7/09/2024
131 Robert Trathen 197387.307486160 195.255 19/06/2024
132 Gregory Bahler 196676.206286148 194.444 14/04/2024
133 Link Zhu 200659.566065125 193.355 18/05/2024
134 Ethan Fox 200895.307293165 193.185 19/05/2024
135 Cruz Cresswell 200760.185075125 191.886 7/09/2024
136 Jeremy Nessia 200767.246075135 191.780 7/09/2024
137 Charles Dodds 197991.907090160 190.463 28/09/2024
138 Malcolm Wong 197492.158080160 190.221 13/01/2024
139 Sean Barton 1987104.557295167 188.137 1/06/2024
140 Grant Burton 1980120.8075100175 187.659 14/04/2024
141 Sam Mckerras 200691.186493157 187.584 7/09/2024
142 Kazuki Takeda 200878.786085145 186.891 18/05/2024
143 Nathan Pillay 200866.505575130 186.046 7/09/2024
144 Isaac Anothai 200759.805070120 185.071 7/09/2024
145 Alex Bennyworth 200761.006060120 182.401 7/09/2024
146 Dylan Mistry 200878.365585140 180.993 7/09/2024
147 Samuel Shepherd 199290.706388151 180.868 1/06/2024
148 Sam Mckerras 200688.806088148 179.095 23/03/2024
149 David Chung 200998.366590155 178.999 7/09/2024
150 Ritch Kale 198593.407081151 178.408 14/04/2024
151 Martin Wilkinson 196895.526290152 177.782 14/07/2024
152 Reno Paotonu 1973119.357095165 177.578 19/06/2024
153 Sam Beggs 200885.585985144 177.509 7/09/2024
154 Stefan Filipchich 200776.845975134 175.195 7/09/2024
155 Mason Wolfe 200862.365760117 175.047 7/09/2024
156 Lam Tran 1999115.907090160 173.785 1/06/2024
157 Angelo Irwin 200959.324765112 173.766 18/05/2024
158 Evan Taylor 200490.766380143 171.231 15/06/2024
159 Stefan Filipchich 200773.005572127 171.197 18/05/2024
160 Rudi Vaessler 198180.357595170 170.000 28/09/2024
161 Tawhiri Wilson 200977.345080130 169.329 7/09/2024
162 Hayden Acteson 200883.105876134 167.736 7/09/2024
163 Phoenix Jack-Midgley 200867.225563118 167.663 7/09/2024
164 Mark White 195966.725264116 165.644 23/03/2024
165 David Chung 200999.586480144 165.434 18/05/2024
166 Dylan Boyd 200876.965670126 164.587 27/04/2024
167 Matt Guild 197396.507093163 163.000 29/09/2024
168 Mose Vaka 2006118.787080150 161.671 18/05/2024
169 Victor Salamat 1995107.508065145 161.643 2/03/2024
170 Darryl Tong 196870.195265117 161.632 23/03/2024
171 Lingi Tupou 2008136.007085155 161.189 7/09/2024
172 Finlay Duncan 200963.624662108 159.319 7/09/2024
173 Michael Spalding 198779.076789156 156.000 28/09/2024
174 Brian Horwell 1979105.805980139 155.882 19/06/2024
175 Mak Swanson 200860.154655101 155.100 25/08/2024
176 Cruz Cresswell 200761.304557102 154.491 18/05/2024
177 Rikki Griffith 200855.20425294 154.098 7/09/2024
178 Max Watt 200859.82425799 152.646 18/05/2024
179 Pomana Halatanu 2008123.807072142 151.199 7/09/2024
180 Rialian Hale 200883.005465119 149.055 28/04/2024
181 Mason Wolfe 200859.40435396 148.793 18/05/2024
182 Corbin Massyn 200863.96435699 145.501 7/09/2024
183 Saulala Tafa 2007139.206080140 144.866 18/05/2024
184 Mason Osborne 2008118.506070130 140.216 2/03/2024
185 Boris Prokofiev 194787.865360113 137.460 20/02/2024
186 Audrick Ibarra 200660.84405090 137.062 7/09/2024
187 Boris Prokofiev 194791.305262114 136.123 13/01/2024
188 Rialian Hale 200880.754660106 134.758 1/06/2024
189 Lucas Cornford 200964.30365591 133.252 18/05/2024
190 Dominic Webb 200981.155055105 133.126 28/04/2024
191 Ryan Rabadan-Miles 2008167.506070130 130.859 7/09/2024
