Masters Rankings

Start Date: End Date:

# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Emma Mcintyre 199160.2588104192 270.820 27/04/2026
2 Tui-Alofa Patolo 1990128.20113131244 264.000 27/04/2026
3 Grace Fusitu'a 199374.7594118212 261.811 7/03/2026
4 Heather Curtis 199075.9097110207 261.745 27/04/2026
5 Paule Poulin 197062.605271123 247.482 27/03/2026
6 Judy Soloai 1994169.10101140241 246.131 27/04/2026
7 Jennifer Brown 196452.65375794 246.005 7/03/2026
8 Elizabeth Granger 199162.558098178 245.722 7/03/2026
9 Paule Poulin 197064.905371124 244.564 9/05/2026
10 Riana Froger 199660.7577105182 242.852 27/04/2026
11 Melissa Cowie 198360.916681147 226.207 7/03/2026
12 Karen Lloyd 197480.426377140 224.770 7/03/2026
13 Ruby Meres 199483.3090101191 223.007 28/03/2026
14 Jamie Ogilvy 198362.906384147 222.098 12/04/2026
15 Freya Wade 199475.858498182 221.106 7/03/2026
16 Odette Smith 197762.855773130 219.809 28/03/2026
17 Kristen Burnett 198068.376278140 212.951 21/03/2026
18 Kylie Cebalo 198575.037088158 211.982 21/03/2026
19 Alyssa Carr 199669.937398171 211.477 7/03/2026
20 Kirsten Walker 196578.854558103 210.607 7/03/2026
21 Lorraine Faalili 199567.317290162 206.329 7/03/2026
22 Julie Manderson 197076.924865113 204.968 21/03/2026
23 Lyndsay Cunningham 195761.03313970 201.962 7/03/2026
24 Nicole Pakau 199583.7273100173 199.418 21/03/2026
25 Hannah Carr 199664.706886154 198.333 15/02/2026
26 Chloe Burnell 199568.397086156 197.061 21/03/2026
27 Kasey Brown 1986103.407095165 194.543 28/03/2026
28 Catherine Khok 197562.004762109 194.350 31/01/2026
29 Kaho’Olanakila Sauvao 199589.207596171 192.483 28/03/2026
30 Lindsay Wharekura 197762.275261113 192.066 21/03/2026
31 Anna Jackson 198082.006869137 191.714 9/05/2026
32 Robyn Fisher 199160.195877135 190.532 7/03/2026
33 Manu Niwa 198084.506472136 188.060 28/03/2026
34 Sachiko Kawakami 196950.75364379 186.075 7/03/2026
35 Karen Ladbrook 197675.355068118 186.033 7/03/2026
36 Yvette Potts 197885.105276128 183.628 31/01/2026
37 Mariam El Orfi 197461.674555100 183.080 9/05/2026
38 Janelle Woolridge 198583.956083143 182.919 10/05/2026
39 Chloetilde Pomare 199282.686786153 182.857 21/03/2026
40 Fiona Norton 197885.455273125 179.043 28/03/2026
41 Joanna Kasturi 198846.854360103 176.725 30/05/2026
42 Sana Tekii 1993119.407590165 175.190 27/03/2026
43 Carolyn Mayes 196165.55303868 168.876 28/03/2026
44 Dorothy-Rose Nuualiitia 1994206.397290162 167.993 7/03/2026
45 Loren Van Gent 197152.75344377 167.605 7/03/2026
46 Anna Kale 198568.005465119 167.482 31/01/2026
47 Samantha Coburn 197688.205360113 167.039 28/03/2026
48 Karyn Beattie 198678.055770127 165.329 30/05/2026
49 Lynn Van Bart Karin 199059.805063113 161.767 27/03/2026
50 Selesa Vatau 2011119.155481135 160.640 16/05/2026
51 Loren Van Gent 197155.50344276 160.061 15/02/2026
52 Casey Smith 199483.706275137 159.656 21/03/2026
53 Teryn Paterson 198972.645467121 157.616 12/04/2026
54 Rose Ngakiau 1977116.654868116 155.037 7/03/2026
55 Rose Mclellan 199675.705773130 154.823 9/05/2026
56 Anne Haw 195761.75233154 154.752 28/03/2026
57 Jeewon Kim 199252.874557102 154.618 7/03/2026
58 Jemma Scott-Davidson 198656.40415798 151.527 15/02/2026
59 Chane Arnolds 199271.955166117 148.681 30/05/2026
60 Janelle Romanchuk 199170.054866114 148.189 7/03/2026
61 Caitlin Rohrbeck 199356.794558103 147.556 21/03/2026
62 Iysha Edwards 199657.254659105 145.173 21/03/2026
63 Christina Macmillan 198882.005065115 143.458 27/03/2026
64 Velma Brown 1991116.506070130 141.509 15/02/2026
65 Maggie Walker Mendez 199565.89385997 124.940 21/03/2026
66 Claire Nahi 1968103.50293968 116.977 15/02/2026
67 Nicole Nepe 198480.30375087 114.923 28/03/2026
68 Ashleigh Barnes 199183.29385189 107.075 21/03/2026
69 Renee Barrett 1985103.34404787 103.890 9/05/2026
70 Audsley Jones 198780.72294170 88.861 12/04/2026


# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Ehsan Bayati 196964.6386111197 408.600 4/06/2026
2 Ehsan Bayati 196968.6089116205 408.472 6/02/2026
3 Cam Urgert 199389.69125150275 344.124 7/03/2026
4 Andy Jameson 196384.9570100170 332.500 27/03/2026
5 Tim Greene 199498.75125150275 326.581 10/05/2026
6 Cameron Smith 199285.16116135251 326.232 12/04/2026
7 Douglas Sekone-Fraser 199193.60115144259 325.596 7/03/2026
8 Jarrad Bone 198284.0497120217 317.399 12/04/2026
9 Devin Glover 1993108.60122150272 313.285 27/03/2026
10 Matt Dyson 197081.2076100176 311.105 27/03/2026
11 Declan Ward 199676.40108125233 309.909 7/03/2026
12 Iain Harris 1970103.9590106196 307.951 28/03/2026
13 Abraham Smith 197796.3395115210 304.638 21/03/2026
14 David Mcardle 199076.7490125215 303.476 12/04/2026
15 Boris Prokofiev 194778.51455297 298.177 7/03/2026
16 Bill Akuhata 197890.8086115201 296.074 21/03/2026
17 Simon Forrest 1986115.25100140240 293.306 10/05/2026
18 Rudi Vaessler 198184.9090105195 286.870 7/03/2026
19 Junior Toailoa 1993108.81105140245 281.982 7/03/2026
20 Robert Trathen 197393.358298180 280.838 15/02/2026
21 Gregory Bahler 196674.306080140 279.655 9/05/2026
22 Karl Duncan 197584.958095175 277.334 27/03/2026
23 Cory Mcnaught 198877.4085108193 277.178 12/04/2026
24 Connor Tuala 1996102.35110130240 275.776 15/02/2026
25 Leslie Chisholm 1989100.05100120220 274.605 28/03/2026
26 Ethan Tesese 1996106.15115125240 271.782 15/02/2026
27 John Cruz 198274.3073100173 271.405 7/03/2026
28 Hotorene Brown 1976114.5084109193 265.092 27/03/2026
29 Andrew Mildon 198793.6290110200 262.872 21/03/2026
30 Timothy Bertram 199596.3296122218 259.691 21/03/2026
31 Martin Wilkinson 196893.456090150 255.620 30/05/2026
32 Ramese Stan Laulu Faalogo 1985163.9990120210 239.057 7/03/2026
33 Raina Tekii 1991138.0091125216 237.268 27/03/2026
34 Jerome Luiten 196186.935066116 232.815 21/03/2026
35 Jerome Luiten 196188.055261113 225.327 15/02/2026
36 Stewart Kautai 1995120.5785115200 218.767 7/03/2026
37 Jason Sauvao 1995123.0085115200 217.437 27/03/2026
38 Sean Barton 1987105.047597172 215.140 9/05/2026
39 Kevin Pewhairangi 1984112.608085165 207.665 7/03/2026
40 Tyler Hillman 199683.407094164 207.636 27/03/2026
41 Luke Fraser 198999.007095165 206.887 7/03/2026
42 Finau Dyer 1988127.657598173 200.454 21/03/2026
43 Andrei Mahalean 198598.755270122 159.969 10/05/2026
44 Doug Stewart 1990110.906567132 156.452 12/04/2026

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo