Masters Rankings

Start Date: End Date:

# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Grace Fusitu'a 199374.7594118212 261.811 7/03/2026
2 Heather Curtis 199076.0790109199 251.376 7/03/2026
3 Jennifer Brown 196452.65375794 246.005 7/03/2026
4 Elizabeth Granger 199162.558098178 245.722 7/03/2026
5 Riana Froger 199661.6972100172 227.485 7/03/2026
6 Melissa Cowie 198360.916681147 226.207 7/03/2026
7 Karen Lloyd 197480.426377140 224.770 7/03/2026
8 Freya Wade 199475.858498182 221.106 7/03/2026
9 Ruby Meres 199482.108897185 217.261 31/01/2026
10 Alyssa Carr 199669.937398171 211.477 7/03/2026
11 Kirsten Walker 196578.854558103 210.607 7/03/2026
12 Lorraine Faalili 199567.317290162 206.329 7/03/2026
13 Lyndsay Cunningham 195761.03313970 201.962 7/03/2026
14 Hannah Carr 199664.706886154 198.333 15/02/2026
15 Catherine Khok 197562.004762109 194.350 31/01/2026
16 Robyn Fisher 199160.195877135 190.532 7/03/2026
17 Sachiko Kawakami 196950.75364379 186.075 7/03/2026
18 Karen Ladbrook 197675.355068118 186.033 7/03/2026
19 Yvette Potts 197885.105276128 183.628 31/01/2026
20 Dorothy-Rose Nuualiitia 1994206.397290162 167.993 7/03/2026
21 Loren Van Gent 197152.75344377 167.605 7/03/2026
22 Anna Kale 198568.005465119 167.482 31/01/2026
23 Loren Van Gent 197155.50344276 160.061 15/02/2026
24 Rose Ngakiau 1977116.654868116 155.037 7/03/2026
25 Jeewon Kim 199252.874557102 154.618 7/03/2026
26 Jemma Scott-Davidson 198656.40415798 151.527 15/02/2026
27 Janelle Romanchuk 199170.054866114 148.189 7/03/2026
28 Velma Brown 1991116.506070130 141.509 15/02/2026
29 Claire Nahi 1968103.50293968 116.977 15/02/2026


# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Ehsan Bayati 196968.6089116205 408.472 6/02/2026
2 Cam Urgert 199389.69125150275 344.124 7/03/2026
3 Douglas Sekone-Fraser 199193.60115144259 325.596 7/03/2026
4 Declan Ward 199676.40108125233 309.909 7/03/2026
5 Boris Prokofiev 194778.51455297 298.177 7/03/2026
6 Rudi Vaessler 198184.9090105195 286.870 7/03/2026
7 Junior Toailoa 1993108.81105140245 281.982 7/03/2026
8 Robert Trathen 197393.358298180 280.838 15/02/2026
9 Connor Tuala 1996102.35110130240 275.776 15/02/2026
10 Ethan Tesese 1996106.15115125240 271.782 15/02/2026
11 John Cruz 198274.3073100173 271.405 7/03/2026
12 Hotorene Brown 1976114.3083100183 251.507 7/03/2026
13 Ramese Stan Laulu Faalogo 1985163.9990120210 239.057 7/03/2026
14 Jerome Luiten 196186.755065115 231.053 7/03/2026
15 Jerome Luiten 196188.055261113 225.327 15/02/2026
16 Stewart Kautai 1995120.5785115200 218.767 7/03/2026
17 Jason Sauvao 1995129.4080115195 208.970 31/01/2026
18 Kevin Pewhairangi 1984112.608085165 207.665 7/03/2026
19 Luke Fraser 198999.007095165 206.887 7/03/2026

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo