Masters Rankings

Start Date: End Date:

# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Emma Mcintyre 199162.5585105190 259.794 29/03/2025
2 Hayley Whiting 199376.4395111206 249.408 13/06/2025
3 Elizabeth Granger 199158.007595170 242.969 26/04/2025
4 Jennifer Brown 196451.85375592 237.014 29/03/2025
5 Sachiko Kawakami 196950.694755102 234.184 13/06/2025
6 Paule Poulin 197062.035167118 232.431 13/06/2025
7 Jennifer Brown 196453.75375592 231.422 20/05/2025
8 Victoria Blair 197268.056070130 231.308 7/06/2025
9 Kirsten Walker 196574.835459113 230.530 13/06/2025
10 Tui-Alofa Patolo 1990122.00100113213 229.872 26/04/2025
11 Freya Wade 199474.7185103188 227.499 13/06/2025
12 Grace Fusitu''a 199373.6476105181 222.902 1/03/2025
13 Paule Poulin 197063.254866114 222.102 7/06/2025
14 Karen Lloyd 197480.936575140 218.997 13/06/2025
15 Kirsten Walker 196579.225060110 218.820 1/03/2025
16 Bailey Lovett 199366.697594169 218.646 1/03/2025
17 Odette Smith 197761.545773130 217.803 1/03/2025
18 Kelsey Berryman 199262.207090160 217.153 7/06/2025
19 Lisa Tetzlaff 198465.207080150 215.847 15/02/2025
20 Jamie Ogilvy 198362.455985144 215.231 12/04/2025
21 Melissa Cowie 198362.646678144 214.863 1/03/2025
22 Judy Soloai 1994182.2090120210 212.795 8/02/2025
23 Kelly Ihaka-Pitama 197598.186385148 211.139 1/03/2025
24 Loral Morrison 198272.256585150 210.866 15/02/2025
25 Lyndsay Cunningham 195761.44304575 209.688 1/03/2025
26 Kylie Cebalo 198574.706790157 208.433 26/04/2025
27 Asuka Burge 198165.056078138 207.864 12/04/2025
28 Loral Morrison 198268.356380143 206.634 13/06/2025
29 Ruby Meres 199479.458390173 203.731 13/06/2025
30 Julie Manderson 197073.734962111 199.910 1/03/2025
31 Monica Nelson 199367.196786153 197.172 13/06/2025
32 Jardena Still 199173.856590155 194.549 29/03/2025
33 Kasey Brown 1986101.777096166 194.449 13/06/2025
34 Antonia Sturt 199351.755970129 194.368 12/04/2025
35 Monica Nelson 199369.256588153 194.139 12/04/2025
36 Michelle Rybinski 197166.604758105 193.861 8/02/2025
37 Catherine Khok 197558.004561106 192.063 8/02/2025
38 Teresa Harrington 198785.106690156 191.775 26/04/2025
39 Marleen Reid 199071.906881149 191.227 3/05/2025
40 Annie Stewart 198475.576377140 187.219 13/06/2025
41 Kristen Burnett 198069.005570125 185.825 15/02/2025
42 Yun Lung 199574.156390153 183.951 29/03/2025
43 Lindsay Wharekura 197761.855059109 182.095 26/04/2025
44 Jacinta Beckley 199584.337090160 182.089 13/06/2025
45 Kaho’Olanakila Sauvao 199595.497097167 181.903 13/06/2025
46 Jacqui Gage-Brown 198262.405067117 177.568 15/02/2025
47 Fiona Norton (Hindrupp) 197884.835373126 177.403 13/06/2025
48 Manu Niwa 198081.335969128 176.468 13/06/2025
49 Karen Ladbrook 197680.904969118 176.419 3/05/2025
50 Anna Kale 198567.055768125 175.006 10/05/2025
51 Teresa Van Der Vossen 1995100.607192163 174.780 8/02/2025
52 Sana Tekii 1993115.657590165 174.573 7/06/2025
53 Tracey Kai 197361.50356095 174.201 8/02/2025
54 Chloe Burnell 199574.506084144 172.753 26/04/2025
55 Mathilde Oestergaard 199462.165075125 166.256 1/03/2025
56 Yvette Potts 197887.404670116 161.496 8/02/2025
57 Yvette Potts 197882.874865113 160.566 13/06/2025
58 Samantha Archer 197687.054862110 159.802 13/06/2025
59 Charntelle Vaoga-Bingham 199573.005871129 156.237 8/02/2025
60 Gabrielle Manu 199590.905680136 150.570 12/04/2025
61 Gina Loberant 198766.944563108 148.057 1/03/2025
62 Casey Smith 199483.206068128 147.910 26/04/2025
63 Tatiana Hope 199398.605575130 143.159 15/02/2025
64 Teryn Paterson 198972.155057107 138.528 7/06/2025
65 Alice Miller 198875.664760107 136.766 1/03/2025
66 Faalagilagi Elekana 1992117.055672128 136.423 26/04/2025
67 Ana Te Kani 199376.555160111 134.296 12/04/2025
68 Caitlin Rohrbeck 199357.20405595 134.177 26/04/2025
69 Ashleigh Barnes 199188.154663109 127.122 7/06/2025
70 Cynthia Evans 1972108.75304474 110.311 13/06/2025
71 Alyssa-Joy Spence 198667.70344579 108.858 9/02/2025
72 Audsley Jones 198776.20264066 84.953 15/03/2025
73 Loes Nijland 198169.30252550 72.863 9/02/2025


# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Ehsan Bayati 196968.1088115203 399.184 13/06/2025
2 Ehsan Bayati 196964.9585110195 395.884 20/05/2025
3 Lester Keene 196569.507395168 349.926 7/06/2025
4 Cam Urgert 199389.51125156281 349.235 13/06/2025
5 Iain Harris 1970105.34105122227 348.332 1/03/2025
6 Graeme Evans 196997.40100115215 347.202 29/03/2025
7 Iain Harris 1970105.75100123223 341.673 13/06/2025
8 Cameron Smith 199284.70115150265 341.416 7/06/2025
9 Carl Bevan 198169.7095112207 337.994 26/04/2025
10 Douglas Sekone-Fraser 199197.90121156277 336.685 29/03/2025
11 Michael Walker 1987113.47125155280 336.602 13/06/2025
12 Cam Urgert 199389.36120150270 335.842 1/03/2025
13 Andy Jameson 196380.107097167 330.950 20/05/2025
14 Jarrad Bone 198284.9098131229 329.708 7/06/2025
15 Guilherme Costa 198482.4397130227 325.081 13/06/2025
16 Ed Keene 196877.707896174 321.059 7/06/2025
17 Andy Jameson 196377.606890158 318.826 13/06/2025
18 Emilio Marquez De Prado 197278.2585100185 316.432 13/06/2025
19 Ruben Esterhuyse 199594.70121140261 310.213 15/02/2025
20 Ed Keene 196880.507595170 307.432 15/03/2025
21 Alexander Wilson 199594.30118140258 307.245 26/04/2025
22 David Mcardle 199076.8093127220 306.891 7/06/2025
23 Boris Prokofiev 194786.724858106 298.606 1/03/2025
24 Cory Mcnaught 198870.1086111197 297.276 7/06/2025
25 Cory Mcnaught 198875.5588116204 293.901 15/02/2025
26 Emilio Marquez De Prado 197285.5880100180 293.151 1/03/2025
27 JJ Naude 199078.7095117212 291.578 7/06/2025
28 Devin Glover 1993104.55112138250 289.931 13/06/2025
29 Abraham Smith 197795.4590110200 287.781 15/02/2025
30 Stanley Muru 1995125.70122145267 285.583 10/05/2025
31 Moshe Loberant 197987.5892100192 281.284 1/03/2025
32 Dominique Basabas 198970.4084105189 281.253 5/04/2025
33 Hotorene Brown 1976108.7388115203 280.175 13/06/2025
34 Hotorene Brown 1976109.0086115201 277.158 26/04/2025
35 Robert Trathen 197391.628096176 272.576 1/03/2025
36 Rudi Vaessler 198178.7079100179 271.466 29/03/2025
37 JJ Naude 199080.2092107199 270.792 15/03/2025
38 Clarence Tong 198894.7695115210 268.488 1/03/2025
39 Cain Cunningham 199576.8080120200 265.201 7/06/2025
40 Robert Trathen 197391.457595170 263.518 13/06/2025
41 Chris Owen 199095.0195115210 262.183 6/04/2025
42 Martin Wilkinson 196894.666493157 261.482 1/03/2025
43 Antony Harvey 197876.707193164 261.375 8/02/2025
44 Callan Helms 1993125.90105135240 261.206 7/06/2025
45 Moshe Loberant 197989.908593178 257.399 9/02/2025
46 Lanu Maiava 199391.9088120208 255.227 15/02/2025
47 Devin Glover 1993105.85100121221 255.052 10/05/2025
48 Clarence Tong 198887.7386105191 253.433 13/06/2025
49 Karl Duncan 197593.807397170 253.075 8/02/2025
50 Junior Toailoa 1993107.9094125219 250.885 15/02/2025
51 Raina Tekii 1991139.60101131232 250.798 7/06/2025
52 Sean Tai 199396.4090115205 246.048 8/02/2025
53 Kirk Roskvist 1986120.6090115205 244.199 15/02/2025
54 Theo Harden 199393.5085115200 243.421 15/02/2025
55 Ramese Stan Laulu Faalogo 1985150.3292120212 241.913 1/03/2025
56 Matthew Norrish 199090.3076108184 235.303 3/05/2025
57 Ben Thompson 198883.707598173 235.225 7/06/2025
58 Chris Cavanagh 199196.9487102189 230.725 1/03/2025
59 Siu Kei Szeto 1984147.8080115195 225.610 13/06/2025
60 Stewart Kautai 1995108.4085115200 224.674 1/03/2025
61 Victor Salamat 199583.3575101176 222.901 10/05/2025
62 Alex Hawea 1987123.6590100190 222.169 12/04/2025
63 Stewart Kautai 1995107.9785110195 219.387 13/06/2025
64 Michael Bynevelt 198783.307087157 216.405 3/05/2025
65 Sean Barton 1987104.007892170 211.155 7/06/2025
66 Sean Barton 1987105.536899167 206.229 24/05/2025
67 Alex Stewart 1980131.607590165 204.447 26/04/2025
68 Kevin Pewhairangi 1984113.057285157 195.235 12/04/2025
69 Brandon Crear 199087.206580145 188.684 15/02/2025
70 Kahil Agnew 1983107.006280142 182.111 15/03/2025
71 Aonghas Jones 198684.725575130 179.545 1/03/2025
72 Gunes Tokcan 196996.544564109 176.718 1/03/2025
73 Gunes Tokcan 196999.904760107 170.904 9/02/2025
74 Doug Stewart 1990118.305665121 138.692 7/06/2025

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo