Masters Rankings

Start Date: End Date:

# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Emma Mcintyre 199162.6486105191 260.950 24/08/2025
2 Hayley Whiting 199376.3194116210 254.430 24/08/2025
3 Elizabeth Granger 199157.757597172 246.476 24/08/2025
4 Belinda Sidnam 197351.695366119 243.239 1/11/2025
5 Tui-Alofa Patolo 1990122.25104120224 241.658 2/07/2025
6 Jennifer Brown 196452.33385694 240.673 1/11/2025
7 Paule Poulin 197063.055370123 240.061 1/11/2025
8 Grace Fusitu''a 199374.8585110195 238.334 8/11/2025
9 Sachiko Kawakami 196950.694755102 234.184 13/06/2025
10 Paule Poulin 197062.035167118 232.431 13/06/2025
11 Kirsten Walker 196575.555163114 231.556 4/09/2025
12 Jennifer Brown 196453.75375592 231.422 20/05/2025
13 Victoria Blair 197268.056070130 231.308 7/06/2025
14 Judy Soloai 1994175.0093132225 227.535 2/07/2025
15 Freya Wade 199474.7185103188 227.499 13/06/2025
16 Belinda Sidnam 197354.155063113 223.973 28/09/2025
17 Kirsten Walker 196578.215061111 222.030 1/11/2025
18 Loral Morrison 198269.116688154 221.280 1/11/2025
19 Karen Lloyd 197480.936575140 218.997 13/06/2025
20 Bailey Lovett 199366.697594169 218.646 1/03/2025
21 Odette Smith 197761.545773130 217.803 1/03/2025
22 Kelsey Berryman 199262.207090160 217.153 7/06/2025
23 Melissa Cowie 198361.236479143 216.157 1/11/2025
24 Lisa Tetzlaff 198465.207080150 215.847 15/02/2025
25 Jamie Ogilvy 198362.455985144 215.231 12/04/2025
26 Asuka Burge 198166.906578143 212.200 18/10/2025
27 Kelly Ihaka-Pitama 197595.976186147 211.182 1/11/2025
28 Lyndsay Cunningham 195760.70334275 211.162 4/09/2025
29 Kylie Cebalo 198574.836891159 210.919 1/11/2025
30 Loral Morrison 198268.356380143 206.634 13/06/2025
31 Kristen Burnett 198067.996077137 205.205 1/11/2025
32 Ruby Meres 199479.458390173 203.731 13/06/2025
33 Kasey Brown 1986102.747599174 203.286 4/09/2025
34 Catherine Khok 197557.614862110 200.133 1/11/2025
35 Julie Manderson 197073.734962111 199.910 1/03/2025
36 Monica Nelson 199367.196786153 197.172 13/06/2025
37 Tracey Kai 197360.194561106 196.816 1/11/2025
38 Jardena Still 199173.856590155 194.549 29/03/2025
39 Antonia Sturt 199351.755970129 194.368 12/04/2025
40 Monica Nelson 199369.256588153 194.139 12/04/2025
41 Michelle Rybinski 197166.604758105 193.861 8/02/2025
42 Lorraine Faalili 199567.556687153 192.580 28/09/2025
43 Teresa Harrington 198785.106690156 191.775 26/04/2025
44 Patrice Teao 198968.236480144 191.677 4/09/2025
45 Manu Niwa 198083.016377140 191.423 1/11/2025
46 Marleen Reid 199071.906881149 191.227 3/05/2025
47 Nicole Pakau 199585.017295167 189.466 1/11/2025
48 Patrice Teao 198970.956777144 187.954 17/08/2025
49 Annie Stewart 198476.496477141 187.533 1/11/2025
50 Lindsay Wharekura 197761.635161112 187.488 1/11/2025
51 Yun Lung 199574.156390153 183.951 29/03/2025
52 Jacinta Beckley 199584.337090160 182.089 13/06/2025
53 Kaho’Olanakila Sauvao 199595.497097167 181.903 13/06/2025
54 Renee Wadsworth 199373.506582147 181.192 31/08/2025
55 Antonia Sturt 199353.805667123 180.611 26/07/2025
56 Fiona Norton 197885.815276128 179.429 1/11/2025
57 Jacqui Gage-Brown 198262.405067117 177.568 15/02/2025
58 Karen Ladbrook 197675.614867115 177.046 1/11/2025
59 Karen Ladbrook 197680.904969118 176.419 3/05/2025
60 Gabrielle Manu 199584.856887155 175.979 10/08/2025
61 Anna Kale 198567.055768125 175.006 10/05/2025
62 Teresa Van Der Vossen 1995100.607192163 174.780 8/02/2025
63 Sana Tekii 1993115.657590165 174.573 7/06/2025
64 Chloe Burnell 199574.506084144 172.753 26/04/2025
65 Laima Piraga 198983.756082142 172.249 1/11/2025
66 Joanna Kasturi 198849.354560105 171.794 1/11/2025
67 Maggie Chang 198760.855067117 169.071 26/07/2025
68 Yvette Potts 197882.904871119 169.067 31/08/2025
69 Samantha Archer 197687.255165116 168.375 1/11/2025
70 Jenine Ritchie 197791.155268120 167.904 1/11/2025
71 Mathilde Oestergaard 199462.165075125 166.256 1/03/2025
72 Sarah Suemai 198697.656476140 165.978 28/09/2025
73 Yvette Potts 197887.404670116 161.496 8/02/2025
74 Mary Clark 196173.38313869 157.563 27/09/2025
75 Pania Flint 197669.29366298 157.311 14/09/2025
76 Charntelle Vaoga-Bingham 199573.005871129 156.237 8/02/2025
77 Rosita Richards 198779.415370123 155.495 1/11/2025
78 Casey Smith 199483.756271133 153.288 17/08/2025
79 Gina Loberant 198767.254765112 153.170 28/09/2025
80 Karyn Beattie 198680.055268120 152.863 26/07/2025
81 Casey Smith 199475.755770127 152.717 1/11/2025
82 Cassandra De La Croix 199483.855675131 150.913 28/09/2025
83 Gabrielle Manu 199590.905680136 150.570 12/04/2025
84 Alice Miller 198875.595066116 148.332 1/11/2025
85 Caitlin Rohrbeck 199352.85455499 147.082 10/08/2025
86 Tatiana Hope 199398.605575130 143.159 15/02/2025
87 Teryn Paterson 198972.155057107 138.528 7/06/2025
88 Faalagilagi Elekana 1992117.755674130 138.393 10/08/2025
89 Ashleigh Barnes 199187.235065115 134.636 4/10/2025
90 Ana Te Kani 199376.555160111 134.296 12/04/2025
91 Caitlin Rohrbeck 199357.20405595 134.177 26/04/2025
92 Rosita Richards 198776.954555100 128.156 17/08/2025
93 Emily Smith 199068.60385593 122.172 31/08/2025
94 Cynthia Evans 1972110.61344781 120.265 14/09/2025
95 Alyssa-Joy Spence 198667.70344579 108.858 9/02/2025
96 Nicole Nepe 198481.99394584 108.466 1/11/2025
97 Amy Peard 198661.81333871 102.804 1/11/2025
98 Amy Peard 198663.15303565 92.983 23/08/2025
99 Audsley Jones 198776.20264066 84.953 15/03/2025
100 Loes Nijland 198169.30252550 72.863 9/02/2025


# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Ehsan Bayati 196968.1088115203 399.184 13/06/2025
2 Ehsan Bayati 196964.9585110195 395.884 20/05/2025
3 Ehsan Bayati 196971.0590115205 392.217 1/11/2025
4 Lester Keene 196569.507395168 349.926 7/06/2025
5 Cam Urgert 199389.51125156281 349.235 13/06/2025
6 Iain Harris 1970105.34105122227 348.332 1/03/2025
7 Andy Jameson 196379.6575100175 347.904 26/07/2025
8 Andy Jameson 196381.2977100177 347.903 1/11/2025
9 Graeme Evans 196997.40100115215 347.202 29/03/2025
10 Jarrad Bone 198284.65107130237 341.756 26/07/2025
11 Iain Harris 1970105.75100123223 341.673 13/06/2025
12 Cameron Smith 199284.70115150265 341.416 7/06/2025
13 Carl Bevan 198169.7095112207 337.994 26/04/2025
14 Cam Urgert 199391.97125150275 337.317 1/11/2025
15 Douglas Sekone-Fraser 199197.90121156277 336.685 29/03/2025
16 Michael Walker 1987113.47125155280 336.602 13/06/2025
17 Cam Urgert 199389.36120150270 335.842 1/03/2025
18 Lester Keene 196569.037585160 334.734 1/11/2025
19 Jarrad Bone 198285.33103127230 330.273 1/11/2025
20 Douglas Sekone-Fraser 199193.63121145266 329.897 1/11/2025
21 Ed Keene 196881.6780102182 326.516 1/11/2025
22 Guilherme Costa 198482.4397130227 325.081 13/06/2025
23 Ed Keene 196877.707896174 321.059 7/06/2025
24 Andy Jameson 196377.606890158 318.826 13/06/2025
25 Emilio Marquez De Prado 197278.2585100185 316.432 13/06/2025
26 Malcolm Wong 197492.8390118208 315.395 1/11/2025
27 Ruben Esterhuyse 199594.70121140261 310.213 15/02/2025
28 Boris Prokofiev 194786.655060110 310.002 1/11/2025
29 Ed Keene 196880.507595170 307.432 15/03/2025
30 Alexander Wilson 199594.30118140258 307.245 26/04/2025
31 David Mcardle 199076.8093127220 306.891 7/06/2025
32 Abraham Smith 197795.7195118213 306.110 1/11/2025
33 Devin Glover 1993107.27118144262 300.815 1/11/2025
34 Boris Prokofiev 194786.724858106 298.606 1/03/2025
35 Cory Mcnaught 198870.1086111197 297.276 7/06/2025
36 Cory Mcnaught 198875.5588116204 293.901 15/02/2025
37 Emilio Marquez De Prado 197285.5880100180 293.151 1/03/2025
38 Joel Amosa 1990125.75120140260 292.524 8/11/2025
39 Boris Prokofiev 194788.755055105 292.352 26/07/2025
40 Devin Glover 1993104.70110142252 292.084 31/08/2025
41 JJ Naude 199078.7095117212 291.578 7/06/2025
42 Abraham Smith 197795.4590110200 287.781 15/02/2025
43 Moshe Loberant 197986.9593102195 286.729 10/08/2025
44 Stanley Muru 1995125.70122145267 285.583 10/05/2025
45 Rudi Vaessler 198178.0786100186 283.385 1/11/2025
46 Paul Herbert 198491.7186122208 282.081 1/11/2025
47 Dominique Basabas 198970.4084105189 281.253 5/04/2025
48 Hotorene Brown 1976108.7388115203 280.175 13/06/2025
49 Daniel Ryan 1966105.677595170 279.830 1/11/2025
50 Kurt Elstone 1978106.6695111206 279.649 4/09/2025
51 Hotorene Brown 1976109.0086115201 277.158 26/04/2025
52 Clarence Tong 198893.45100115215 276.656 1/11/2025
53 Moshe Loberant 197988.9990100190 276.134 1/11/2025
54 Junior Toailoa 1993107.55100140240 275.282 8/11/2025
55 Chris Owen 199092.1198119217 274.865 1/11/2025
56 Robert Trathen 197391.558097177 274.225 10/08/2025
57 Paul Herbert 198495.0087118205 273.471 18/10/2025
58 Robert Trathen 197391.628096176 272.576 1/03/2025
59 John Cruz 198275.558295177 272.065 1/11/2025
60 Rudi Vaessler 198178.7079100179 271.466 29/03/2025
61 JJ Naude 199080.2092107199 270.792 15/03/2025
62 Sean Tai 199392.0195125220 269.798 1/11/2025
63 Clarence Tong 198894.7695115210 268.488 1/03/2025
64 Joel Amosa 1990120.95105130235 267.479 10/08/2025
65 Cain Cunningham 199576.8080120200 265.201 7/06/2025
66 Chris Owen 199092.1192116208 263.465 14/09/2025
67 Martin Wilkinson 196893.476394157 263.017 1/11/2025
68 Chris Owen 199095.0195115210 262.183 6/04/2025
69 Martin Wilkinson 196894.666493157 261.482 1/03/2025
70 Antony Harvey 197876.707193164 261.375 8/02/2025
71 Callan Helms 1993125.90105135240 261.206 7/06/2025
72 Moshe Loberant 197989.908593178 257.399 9/02/2025
73 Robert Trathen 197390.597590165 256.937 1/11/2025
74 Lanu Maiava 199391.9088120208 255.227 15/02/2025
75 Devin Glover 1993105.85100121221 255.052 10/05/2025
76 Clarence Tong 198887.7386105191 253.433 13/06/2025
77 Leslie Chisholm 198999.7595110205 253.352 26/07/2025
78 Karl Duncan 197593.807397170 253.075 8/02/2025
79 Hotorene Brown 1976106.7578103181 251.562 1/11/2025
80 Junior Toailoa 1993107.9094125219 250.885 15/02/2025
81 Raina Tekii 1991139.60101131232 250.798 7/06/2025
82 Sean Tai 199396.4090115205 246.048 8/02/2025
83 Agon Tairi 199292.6589110199 245.155 1/11/2025
84 Kirk Roskvist 1986120.6090115205 244.199 15/02/2025
85 Theo Harden 199393.5085115200 243.421 15/02/2025
86 Johan Handwerk 1977130.5584105189 243.077 28/09/2025
87 Ramese Stan Laulu Faalogo 1985150.3292120212 241.913 1/03/2025
88 Robere Hall 1992102.6090115205 241.442 31/08/2025
89 Ramese Stan Laulu Faalogo 1985153.6393118211 239.878 1/11/2025
90 Robere Hall 1992105.2992110202 235.446 1/11/2025
91 Matthew Norrish 199090.3076108184 235.303 3/05/2025
92 Ben Thompson 198883.707598173 235.225 7/06/2025
93 Terence O’Neill 195381.49415394 232.840 1/11/2025
94 Johan Handwerk 1977129.1580100180 232.168 10/08/2025
95 Chris Cavanagh 199196.9487102189 230.725 1/03/2025
96 Hayden Foot 197474.836075135 229.789 1/11/2025
97 Siu Kei Szeto 1984147.8080115195 225.610 13/06/2025
98 Stewart Kautai 1995108.4085115200 224.674 1/03/2025
99 Phil Low 196676.775165116 223.239 1/11/2025
100 Victor Salamat 199583.3575101176 222.901 10/05/2025
101 Alex Hawea 1987123.6590100190 222.169 12/04/2025
102 Jaja Wiria 197967.436565130 221.971 1/11/2025
103 Stewart Kautai 1995107.9785110195 219.387 13/06/2025
104 Michael Bynevelt 198783.307087157 216.405 3/05/2025
105 Sean Barton 1987104.007892170 211.155 7/06/2025
106 Sean Barton 1987105.536899167 206.229 24/05/2025
107 Alex Stewart 1980131.607590165 204.447 26/04/2025
108 Kevin Pewhairangi 1984113.537585160 198.671 1/11/2025
109 Kevin Pewhairangi 1984113.057285157 195.235 12/04/2025
110 Brandon Crear 199087.206580145 188.684 15/02/2025
111 Kahil Agnew 1983107.006280142 182.111 15/03/2025
112 Aonghas Jones 198683.335575130 181.130 1/11/2025
113 Aonghas Jones 198684.725575130 179.545 1/03/2025
114 Gunes Tokcan 196996.544564109 176.718 1/03/2025
115 Raniera Beattie 1995125.897689165 176.408 1/11/2025
116 Gunes Tokcan 196999.904760107 170.904 9/02/2025
117 Doug Stewart 1990118.305665121 138.692 7/06/2025

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo