Results

Due Drop Event Centre 20/02/2024

F55 Female 55kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Mary Macken 1961 38 38 41 46 50 50 87

F59 Female 59kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Natalie Marshall 1985 60 60 60 78 82 82 142
Sarah Florence 1986 55 58 61 65 68 68 129
Sherilyn Moffitt 1964 33 35 37 50 53 53 85

F64 Female 64kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Bonnie Grylls-Graham 1981 68 71 71 84 87 90 161
Gabrielle Crocker 1987 62 64 66 77 80 82 144
Lisa Tetzlaff 1984 62 62 65 71 74 77 139
Jamie Ogilvy 1983 57 60 64 78 78 82 138
Tammy Hicks 1981 55 58 58 73 77 77 131
Odette Smith 1977 55 57 59 67 69 69 126
Paule Poulin 1970 50 53 55 70 73 73 126
Anne Haw 1957 26 28 28 37 37 39 63

F71 Female 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Monique Baarspul 1989 76 80 82 86 93 96 175
Melissa Cowie 1983 60 63 65 73 75 78 143
Kim Grison 1967 54 56 58 70 71 73 129
Lenise Monteiro 1977 50 53 56 60 63 66 119
Carolyn Mayes 1961 36 38 38 46 46 48 84

F76 Female 76kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Kylie Cebalo 1985 65 68 71 87 90 93 158
Joanne Flesfadar 1974 63 68 72 70 73 73 141
Amia Beatrice Mcfarland 1979 60 63 63 70 75 80 138
Stephanie Cockerill 1987 71 73 74 100 100 100 0

F81 Female 81kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Danica Hampton 1979 70 75 78 90 95 95 165
Kirsten Walker 1965 51 53 53 58 58 60 109

F87 Female 87kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Karen Lloyd 1974 60 62 64 70 74 78 138
Althea Mackie 1970 48 51 53 61 64 66 117

F87+ Female +87kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Gloria Tasi 1984 77 82 85 103 108 110 180
Kasey Brown 1986 60 65 70 85 87 91 161
Leora Yates 1976 68 71 74 87 87 90 158
Kelly Ihaka-Pitama 1975 60 63 66 88 92 95 158
Claire Nahi 1968 51 54 57 55 58 61 115

M67 Male 67kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Grant Boyd 1961 55 60 62 70 78 80 140
Andrew Dodman 1961 53 56 56 71 74 75 131

M73 Male 73kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Bouachanh Thongvilu 1961 62 67 72 72 77 80 139

M81 Male 81kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ehsan Bayati 1969 85 90 90 104 111 116 206
Emilio Marquez De Prado 1972 85 89 89 103 105 111 190
Antony Harvey 1978 66 68 70 87 90 92 160
Mark Livingston 1952 50 55 55 60 65 70 115
Rohan Mason 1946 48 50 50 58 58 61 108

M89 Male 89kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Justin Connor 1985 100 112 115 135 143 143 255
Jerome Haretuku 1987 100 105 110 130 135 140 240
Richard Wong 1987 67 73 77 95 100 105 182
Andy Jameson 1963 65 69 73 95 101 101 174
Boris Prokofiev 1947 50 52 53 60 63 63 113
Jarrad Bone 1982 90 95 100 0

M96 Male 96kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Sam Manuela 1986 100 105 110 125 130 135 235
Robert Trathen 1973 72 76 80 85 90 95 170
Abraham Smith 1977 98 100 105 118 118 118 0

M102 Male 102kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Clarence Tong 1988 90 95 95 112 120 120 202
Anthony Schultz 1971 78 83 86 105 105 105 191
Daniel Ryan 1966 70 75 80 90 95 95 175

M109 Male 109kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Grant Haines 1987 123 128 128 140 140 145 263
Diogo Freire 1985 93 97 101 122 126 130 231
Joshua Barkley 1985 84 88 88 106 112 116 204
Kurt Elstone 1978 93 97 99 110 115 203

M109+ Male +109kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Michael Walker 1987 125 131 136 150 158 164 300
Tevita Ngalu 1973 110 116 123 140 145 151 261
Drew McTavish 1975 100 104 111 115 119 123 227
Johan Handwerk 1977 75 80 85 95 95 100 185
Stephen Craven 1963 75 75 87 106 112 115 181
Reno Paotonu 1973 61 61 64 82 86 90 154

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo