Results

Nelson Weightlifting Club 27/06/2026 - 28/06/2026

F53 Female 53kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jennifer Brown 1964 34 37 39 53 56 58 90
Neela Rangiwahitu Hira 2013 28 30 30 35 38 41 68

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jazmin Lloyd Duncan 2001 56 56 59 65 68 71 130
Jae’L Hale 2012 34 37 40 47 51 53 90

F63 Female 63kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Mariam El Orfi 1974 40 45 46 55 60 60 101

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ella Rowe 2007 68 73 77 90 90 95 163
Katie Rowe 2007 45 48 51 55 61 67 118
Maggie Walker Mendez 1995 38 40 42 56 60 62 104

F77 Female 77kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Freya Wade 1994 82 85 88 99 103 103 187
Victoria Blair 1972 52 56 60 72 76 80 136
Teryn Paterson 1989 55 58 58 63 67 70 125
Karen Ladbrook 1976 45 48 49 66 69 72 121
Julie Manderson 1970 45 49 51 60 64 64 113
Kaya Walker-Grace-Gray 2007 43 45 47 48 51 51 93

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Janelle Woolridge 1985 58 62 64 80 83 86 147
Brandy Henare 2002 50 50 53 63 68 73 126
Ngāwai Johnston 1990 43 46 48 70 75 79 121
Christina Macmillan 1988 48 48 50 60 65 68 116
Ashleigh Barnes 1991 43 46 50 58 62 65 108

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Judy Soloai 1994 101 101 104 138 142 243
Taliah Su’A 1999 80 85 90 105 112 112 195
Sana Tekii 1993 79 81 83 97 97 101 182
Noah Gear 2011 62 65 65 80 84 90 149
Renee Barrett 1985 33 38 43 43 46 51 84

M60 Male 60kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Harbour Nahona-Hira 2012 35 37 37 37 40 43 75

M65 Male 65kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Mak Swanson 2008 50 55 60 60 65 65 120

M71 Male 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Cory Mcnaught 1988 85 85 91 105 105 112 197
Pirirakau Tangitu 2012 37 40 42 45 47 51 93

M79 Male 79kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Curran Power 1997 108 113 118 132 137 142 260
David Mcardle 1990 89 94 97 122 128 133 225
John Cruz 1982 78 81 83 99 102 102 182
Terry Yuan 2000 72 76 80 90 90 94 174
Adam Squires 1997 70 73 76 94 98 102 174
Declan Ward 1996 110 110 110 135 140 141 0

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Kieran Mcgovern 2000 108 112 116 135 135 141 257
Cameron Smith 1992 110 110 117 135 140 148 245
Ed Keene 1968 73 78 81 93 93 103 166

M94 Male 94kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Adam Woodhouses 2002 125 130 135 165 170 175 300
Douglas Sekone-Fraser 1991 115 120 125 141 148 154 268
Will Hartman 2005 60 65 67 80 84 87 154
Rialian Hale 2008 60 64 66 70 76 82 142

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Simon Forrest 1986 95 95 100 130 136 136 230
Sean Barton 1987 72 76 76 95 100 105 176
Lam Tran 1999 73 77 77 96 102 106 175

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Joel Amosa 1990 105 112 118 125 135 145 263
Callan Helms 1993 85 92 97 115 120 130 227
Raina Tekii 1991 90 96 101 115 125 132 226
Doug Stewart 1990 58 63 66 70 75 80 143

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo