Results

POWC 20/06/2026 - 21/06/2026

F48 Female 48kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Joanna Kasturi 1988 45 48 50 60 63 63 108

F53 Female 53kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jeewon Kim 1992 44 47 50 60 63 64 107

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Shelby Wells 2003 66 69 69 85 88 91 160
Dneah Cordtz 2004 55 59 59 76 81 81 135
Loren Harvey 2006 47 50 50 60 63 66 110

F63 Female 63kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Alys Scott 2005 75 80 83 95 100 102 182
Melissa Cowie 1983 65 65 68 80 85 85 153
Jamie Ogilvy 1983 62 64 66 80 83 86 149
Robyn Fisher 1991 54 58 64 75 80 82 133
Emma Wilson 2002 52 54 56 66 69 72 126
Sasha Monteiro 2011 48 48 51 66 70 75 126
Odette Smith 1977 53 53 53 65 65 69 122
Rihi Kale 2010 54 57 57 65 68 68 119
Olive Hapuku 2008 40 40 45 53 56 56 101
Sienna Fesolai 2005 89 91 93 112 115 115 0

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Olivia Selemaia 2006 97 101 104 120 126 130 223
Alyssa Carr 1996 72 75 78 94 99 101 176
Hannah Carr 1996 70 73 75 90 93 95 165
Te’A Auva’A 1987 60 65 70 90 95 100 165
Lorraine Faalili 1995 69 69 72 92 92 97 164
Loral Morrison 1982 60 64 67 80 83 85 149
Lauren Baker 2003 55 58 61 77 80 80 138
Kristen Burnett 1980 58 60 62 76 78 80 138
Paule Poulin 1970 51 54 56 68 70 72 122
Samantha Howlett 2009 48 51 54 60 64 68 122

F77 Female 77kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Georgia Theron 2006 91 95 95 113 116 120 211
Grace Fusitu'a 1993 90 95 95 110 115 115 205
Stevie Wakeling 2003 80 83 86 109 113 115 195
Emma Birch 2004 78 82 85 98 102 105 190
Madeleine Agnew 2007 80 80 85 103 107 107 188
Carmi Oosthuizen 2008 67 72 74 88 92 95 164
Olivia Macaulay 1997 65 68 70 83 83 83 148
Rebecca Low 2008 52 54 57 68 71 74 128
Chane Arnolds 1992 48 51 54 65 68 71 119
Paige Osborne 2008 61 61 65 78 81 81 0
Laika Metois 2006 55 55 55 65 69 73 0

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Medea Jones 2003 97 100 102 108 108 111 210
Ajah Pritchard-Lolo 2002 90 94 98 110 112 117 210
Ella Williams-Simanu 2009 78 81 84 101 104 105 185
Ruby Meres 1994 84 87 90 95 99 102 183
Kaho’Olanakila Sauvao 1995 75 78 78 95 101 101 179
Kaiarahi Smith 2009 72 75 75 94 97 100 175
Sarah Suemai 1986 62 65 68 73 77 81 146
Annie Stewart 1984 60 60 63 72 75 78 138
Karen Lloyd 1974 60 63 63 74 74 78 137
Aloha Tiffany 2001 58 61 65 69 72 75 136
Athalia Moala-Oliver 2007 55 58 58 65 68 68 123
Grace Alaimoana 2009 40 43 46 60 65 70 116
Kirsten Walker 1965 47 49 51 58 60 62 113
Meme Tran 1992 35 37 39 42 45 48 87
Emma Mcrae 2011 35 38 42 40 43 44 78

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ata Tapuke 2006 90 93 96 105 110 115 206
Dorothy-Rose Nuualiitia 1994 75 78 84 95 100 106 184
Kasey Brown 1986 72 75 78 97 101 104 182
Lasalle Lefale 2000 72 76 80 97 102 105 177
Tyler Mcdowall 1998 70 70 75 93 97 97 172
Charlotte Warriner 1995 65 70 75 95 100 105 170
Reina Treadaway 2001 70 73 76 85 88 92 168
Velma Brown 1991 62 66 70 75 80 85 155
Waiora Latu 1996 60 64 67 81 84 87 151
Mia Goodsell-Matthews 1997 60 63 66 80 81 84 144
Faalagilagi (Lagi) Elekana 1992 53 55 59 68 72 76 135
Selesa Vatau 2011 50 55 55 70 75 80 135
Gabrielle Peach 1987 50 53 55 67 71 74 129
Rose Ngakiau 1977 50 53 56 63 67 67 120
Quinn Ngakiau 2010 50 51 54 60 60 63 114
Judy Soloai 1994 97 101 101 142 142 142 0

M60 Male 60kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Sam Mccarthy 2012 42 45 50 50 53 58 103

M65 Male 65kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Daniel Mercer 2004 80 83 86 104 107 108 187
Zaian Evetts 2010 55 55 60 65 70 75 135
Tristan Williams 2008 40 43 47 50 55 58 102

M71 Male 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Aidan Isidore 2002 90 94 96 115 120 122 205
Michael Petrichak 2010 42 48 51 48 52 55 106
Malachy Gillham 2008 40 44 50 50 55 60 105

M79 Male 79kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jamiel Resma 2008 90 93 96 115 121 126 222
Namu Gusscott 2008 80 84 87 100 105 110 189
Boris Prokofiev 1947 44 46 46 50 53 99

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Cam Urgert 1993 100 115 120 130 140 145 260
Jarrad Bone 1982 97 101 101 117 121 125 222
Jerome Luiten 1961 51 53 56 70 73 77 133
Terence O’Neill 1953 44 44 46 53 56 57 103

M94 Male 94kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ethan Dombroski 2001 120 125 130 160 160 160 290
Conner Te Wake-Walker 2002 98 102 106 128 134 140 240
Clarence Tong 1988 90 93 95 105 110 115 205
Robert Trathen 1973 75 80 83 90 95 100 170

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Izhian (Izzy) Southcombe-Eru 1998 110 115 119 135 145 152 271
Devin Glover 1993 114 114 118 145 145 150 268
Junior Toailoa 1993 100 105 110 130 136 140 245
Leslie Chisholm 1989 95 100 103 115 120 123 223
Iain Harris 1970 95 97 100 115 120 120 215
Joseph Cook 1986 85 88 93 105 110 118 211
Stewart Kautai 1995 85 90 90 115 120 120 205
Jae Hau 2012 70 75 80 101 106 110 186
Cooper Smithson 2012 38 43 48 48 52 58 95

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Tokai Leaaetalafoou 2008 111 115 120 150 155 160 275
Jason Sauvao 1995 90 95 96 115 115 115 205
Johan Handwerk 1977 80 85 90 105 110 116 200

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo