Results

Ethos Weightlifting 21/03/2026

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Loren Harvey 2006 48 50 52 60 63 65 115
Iysha Edwards 1996 46 49 50 56 59 62 105
Caitlin Rohrbeck 1993 45 47 48 58 61 61 103

F63 Female 63kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Emma Walton 1999 58 58 62 76 78 80 142
Sasha Monteiro 2011 47 51 54 58 63 66 117
Lindsay Wharekura 1977 49 52 52 61 61 61 113

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Chloe Burnell 1995 66 66 70 86 86 90 156
Kristen Burnett 1980 58 60 62 76 78 80 140
Lenise Monteiro 1977 49 53 55 60 64 65 118

F77 Female 77kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Kylie Cebalo 1985 66 70 74 84 88 92 158
Paige Osborne 2008 60 63 67 75 79 83 142

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ella Williams-Simanu 2009 72 76 80 93 97 100 176
Nicole Pakau 1995 70 73 80 90 95 100 173
Chloetilde Pomare 1992 62 65 67 82 84 86 153
Jasmine Sampson 1997 58 60 62 80 82 84 144
Casey Smith 1994 59 62 64 70 70 75 137
Rosita Richards 1987 52 52 56 68 70 70 0

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Matanoko Mcdonald 2000 85 87 91 105 110 112 203
Ata Tapuke 2006 80 85 90 101 106 106 196
Reina Treadaway 2001 68 71 75 86 90 93 164
Tori Bailey 2008 60 63 63 78 78 78 141

M71 Male 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jacob Tseng 1996 62 66 71 72 77 80 143

M79 Male 79kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Marshall Hallen 1999 81 85 88 105 111 115 200

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jerome Luiten 1961 50 55 55 62 66 71 116

M94 Male 94kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Xavier Albert 1998 140 145 147 165 169 172 319
Bill Akuhata 1978 80 80 86 105 115 125 201
Andrew Mildon 1987 80 85 90 100 105 110 200

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Hunter Nepia 2007 125 128 136 145 155 164 300
Timothy Bertram 1995 85 90 96 110 118 122 218
Abraham Smith 1977 80 86 95 105 110 115 210

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Finau Dyer 1988 70 75 80 93 98 103 173

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo