Results

Olympic Weightlifting Auckland 7/03/2026 - 8/03/2026

F53 Female 53kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jeewon Kim 1992 42 45 48 53 57 60 102
Sachiko Kawakami 1969 30 34 36 40 43 45 79
Loren Van Gent 1971 30 32 34 40 42 43 77

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jemma Scott-Davidson 1986 45 48 48 58 58 58 0

F63 Female 63kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Sienna Fesolai 2005 86 89 89 105 105 108 194
Elizabeth Granger 1991 74 77 80 94 98 98 178
Riana Froger 1996 70 70 72 93 97 100 172
Melissa Cowie 1983 62 66 68 76 80 81 147
Robyn Fisher 1991 52 56 58 65 72 77 135
Anqi Yang 1999 40 43 45 52 55 57 100
Lyndsay Cunningham 1957 29 31 33 39 41 42 70

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Milah Dinh 2008 72 72 74 92 96 100 170
Lorraine Faalili 1995 68 72 75 90 96 97 162
Hannah Carr 1996 65 68 70 85 90 93 155
Laurel Swann 2009 50 50 53 60 63 65 113

F77 Female 77kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Olivia Selemaia 2006 102 105 108 123 127 130 235
Georgia Theron 2006 90 94 97 113 117 121 214
Grace Fusitu'a 1993 86 90 94 110 115 118 212
Heather Curtis 1990 86 88 90 106 109 112 199
Alyssa Roy 2002 87 87 90 106 110 111 196
Madeleine Agnew 2007 80 83 83 100 105 110 193
Stevie Wakeling 2003 81 84 85 105 110 110 190
Alyssa Carr 1996 70 70 73 90 95 98 171
Laika Metois 2006 50 54 58 60 65 70 124

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Karen Lloyd 1974 60 63 66 71 74 77 140
Aloha Tiffany 2001 56 59 62 66 70 71 133
Kirsten Walker 1965 42 45 51 52 55 58 103

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Litia Nacagilevu 2007 105 109 112 125 128 133 242
Mollie King 2008 93 97 101 120 125 125 226
Anika Maina Falasia 2009 95 100 102 115 120 125 222
Ajah Pritchard-Lolo 2002 90 95 98 110 115 115 205
Dorothy-Rose Nuualiitia 1994 60 65 72 80 85 90 162
Mia Goodsell-Matthews 1997 57 61 61 74 78 81 138
Shaye Va-Alatini 1998 50 55 60 60 65 70 120
Rose Ngakiau 1977 48 48 51 62 65 68 116
Quinn Ngakiau 2010 44 44 46 53 56 59 105

M65 Male 65kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Daniel Mercer 2004 75 78 80 102 106 110 186

M71 Male 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Finn Mcluckie 2009 80 85 90 100 106 111 201
Jeremy Nessia 2007 67 70 73 80 85 90 155

M79 Male 79kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Namu Gusscott 2008 74 79 85 95 102 108 187
David Funaki 2012 53 57 60 65 70 75 135
Boris Prokofiev 1947 40 43 45 47 50 52 97

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jerome Luiten 1961 50 55 55 60 65 70 115

M94 Male 94kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Cameron Mctaggart 1997 148 151 154 175 180 180 331
Cam Urgert 1993 110 120 125 130 140 150 275
Conner Te Wake-Walker 2002 103 106 109 133 137 141 242
Robert Trathen 1973 78 82 85 94 97 100 179
Clarence Tong 1988 95 95 95 110 115 115 0

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Thomas Wilbur 2000 145 150 150 180 190 190 335
Junior Toailoa 1993 100 105 108 135 140 140 245
Connor Tuala 1996 100 105 107 130 136 136 230
Jeffrey Shi 2003 100 100 108 120 125 130 225
George Philip 2001 85 88 88 105 110 115 198
Ethan Tesese 1996 81 86 86 100 106 110 192
Joshua Grant 2010 62 66 70 74 80 85 150

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Tokai Leaaetalafoou 2008 110 110 115 128 140 150 260
Gideon Vaopunimatagi 2008 100 105 107 125 125 135 225
Ramese Stan Laulu Faalogo 1985 90 95 97 120 126 126 210
Stewart Kautai 1995 80 85 85 105 110 115 200

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo