Results

Samoa 27/04/2026 - 2/05/2026

F48 Female 48kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Mengqian Yu 2000 78 79 82 100 105 187
Komal Kohar 2002 75 78 81 95 98 100 176
Rose Jean Ramos 2005 75 80 83 90 95 97 175
Jo-Beth Deireragea 2007 65 68 71 84 86 88 157
Chloe Perkins 2006 67 70 72 83 85 87 157
G. Dinusha H. Bomiriyage 1992 70 73 73 82 85 86 152
Jianne Gungon 1998 66 66 69 83 86 89 152
Thelma M. Toua 1991 63 66 66 83 87 87 146
Parishmita Gogoi 2010 59 62 65 69 75 75 134
Ellie Zalcman 2010 55 55 58 70 74 78 132
Bede D. Igo 2007 55 58 61 67 70 73 128
Ani G. Gavera 2010 55 58 61 67 67 70 125
Nurul Syuhaidah Ahman 1996 52 52 55 67 70 70 122
G. Madushi S. C. K. Bulathwaththe 2009 50 55 58 64 68 69 119
Ranhawadi G. N. S. P. Pathirana 2006 60 60 64 79 79 79 0

F53 Female 53kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Gyaneshwari Yadav 2003 82 85 87 103 105 107 194
Koyel Bar 2008 80 82 84 104 109 109 188
Bhargavi Bellana 2009 75 78 80 95 99 102 180
Brenna Kean 1995 73 73 76 95 99 101 172
Jenly T. Wini 1983 70 73 75 90 95 100 170
Loa D. Toua 1984 70 73 75 95 98 98 168
Jiin-Linn Chua 1998 71 71 73 93 93 93 166
Amanda Braddock 1989 71 73 75 87 90 92 165
L. Sachini R. L. Rajapaksha 2006 63 65 67 80 84 86 151
Vagi Idau 2006 60 60 64 75 80 83 147
River Herman 2012 45 50 52 60 65 70 122
P. Jayamila N. D. Diyalagoda 2011 45 45 47 55 62 62 109

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Aisangfa Gogoi 2007 79 82 82 98 103 106 185
Ashley Kolomoisky 2006 80 83 83 100 104 107 184
Burger Anneke Spies 1993 77 77 80 98 100 102 179
Georgia Cameron 2001 74 76 78 98 102 102 178
Kayla Miller-Gorce 1999 76 79 82 93 98 106 172
Hannah Close 1998 72 75 78 92 95 98 167
My-Only Stephen 2006 70 70 75 90 93 93 160
Bless-Margaret Harris 2009 60 65 70 70 80 85 150
G. Hasareli H. N. Halhinna 2011 47 51 54 64 67 70 118
Melissa A. B. Orthosie 2011 47 51 54 60 63 66 117
Atelina W. M. Vulakouvaki 2011 47 50 53 60 63 63 113
Shaniyah Seuao 2013 42 45 48 50 55 61 109
Tessa Rim 1994 77 77 80 101 101 105 0
Juliana Ghetto 2006 76 78 80 93 93 93 0
Elizabeth Granger 1991 75 75 75 92 92 93 0
Erica Schryer 2004 78 78 78 0

F63 Female 63kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Femily-Crystie Notte 2009 95 99 101 113 119 123 224
Fatima Yakubu 1997 90 90 94 110 113 113 203
Sienna Fesolai 2005 86 89 89 105 108 111 197
Emma Mcintyre 1991 84 85 88 104 107 110 192
Anoni Faumui 2006 80 83 83 100 103 105 186
Yasmin Aziz 2008 75 78 81 96 101 106 182
Riana Froger 1996 77 77 81 102 105 108 182
Rodrigues Bianca Arias 2008 80 85 85 100 100 105 180
Tharangani Karangi 2009 73 76 79 93 97 100 179
Tegan Zecher 2007 74 77 80 92 96 96 176
Ella Rowe 2007 69 72 76 93 97 97 173
Milah Dinh 2008 73 76 79 95 98 98 171
Mereia C. T. Turaganivalu 2009 70 74 77 90 94 97 168
Shirmara Wini 2005 70 75 76 90 95 97 166
Kari A. Mea 1998 70 75 75 95 95 95 165
Cyndi Rival 1993 53 58 58 72 76 80 134
Takella Ika 2012 45 50 50 50 55 60 105

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Nya Hayman 2005 95 98 101 114 117 121 212
Melissa Lin 2002 84 87 90 110 116 116 200
Harika Bellana 2007 82 82 86 103 107 111 197
Kennedy Harding 1995 84 87 90 102 107 111 194
Bhumika Rajendra Mohite 2006 81 81 84 103 106 109 193
Sydney Cain 2007 77 80 82 98 100 102 182
Rachelle Sim 2000 80 80 84 98 101 102 178
Amelie Uren 2009 70 75 80 85 93 100 168
Ulina T. Sagone 1998 55 60 60 70 75 80 135
Kaylin Visser 2006 52 53 55 60 66 70 118
Siva Elgiva Teimitsi 2009 45 50 55 55 60 70 115
A. D. Budmi J. Rupasinghe 2009 45 50 50 50 55 59 100
Julia T. K. Pickering 2013 35 40 40 40 45 50 90
Olivia Selemaia 2006 102 102 102 124 128 130 0
Darcy Kay 1993 88 88 89 102 106 116 0

F77 Female 77kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Seine Stowers 2008 108 112 112 138 142 145 254
Taiwo Liadi 2002 95 100 105 125 130 135 240
Isabella Andueza 1995 93 93 96 117 122 125 215
Georgia Theron 2006 95 98 98 116 116 120 214
Samantha Walker 2007 95 97 100 107 111 115 208
Heather Curtis 1990 92 95 97 110 115 121 207
Isabel Grylls 2008 88 92 96 110 115 117 207
Alyssa Roy 2002 92 95 95 106 109 112 204
Madeleine Agnew 2007 80 83 87 104 108 112 191
Notte Chrislyn 2011 60 65 70 80 85 90 155
Alina Luycil Fanifau 2010 50 55 60 60 65 70 125
Zoe F. Magnetti 2011 50 54 56 61 65 68 121
Sefo Maria Fiapule 2009 43 46 46 55 60 65 103
Sulita E. Livema 2009 40 45 45 51 55 58 98
Hayley Whiting 1993 96 96 96 118 122 122 0
Chalida Taingdee 2004 92 95 95 113 113 115 0

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Eileen Cikamatana 1999 107 107 112 133 140 140 245
Litia Nacagilevu 2007 105 105 111 122 129 132 240
Sefulu Seuao 2009 93 93 99 120 123 126 222
Miriama W. Taletawa 2005 90 95 99 118 121 126 216
Ajah Pritchard-Lolo 2002 93 97 100 110 115 120 212
Destiny Efalata Uera 2011 75 80 85 100 106 112 197
Taliah Su’A 1999 86 90 90 109 110 115 196
V. VASHANVI 2010 83 86 86 104 107 112 193
Demy G. Dabin 1994 77 81 81 95 101 101 182
Merean Atantaake 2005 70 73 76 90 95 100 176
Adele Simon 1996 68 68 68 92 96 100 164
Noi B. Igo 1998 65 70 70 85 92 92 155
K. Hirushi V. K. Kalu 2008 63 67 70 75 80 85 147
Miliakere Likitabua Daraga 2011 45 50 53 55 60 62 105
Medea Jones 2003 98 101 103 113 113 113 0

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Iuniarra Sipaia 1993 106 110 110 145 150 151 257
Tui-Alofa Patolo 1990 106 110 113 126 131 140 244
Judy Soloai 1994 95 101 104 135 140 144 241
Etta Love 2007 96 99 102 128 133 138 240
Mollie King 2008 102 102 106 125 132 138 234
Anika Maina Falasia 2009 98 98 103 122 122 128 226
Angel Billen 2007 95 98 99 120 215
Matanoko Mcdonald 2000 86 90 90 111 112 117 203
Toao Vete 2007 85 89 92 110 118 118 202
Melissa Yee 1998 81 86 90 105 110 113 200
Luaiva Floyd 1990 80 85 90 105 110 115 200
Malia Timo 2004 79 80 85 107 112 112 192
Tenganga Taunikarawa 2008 75 81 86 90 100 105 191
Ella Williams-Simanu 2009 76 79 82 95 100 105 187
Helen A. Seipua 2002 75 80 80 102 107 107 182
Marcquina M. Cook 2011 70 75 80 95 95 100 180
Ngirur S. Mad 2006 65 71 71 80 85 85 145
Elenoa Malo 2008 50 55 60 68 73 78 138
Leyna-May T. R. Domonatahi 2005 90 90 90 110 116 117 0

M60 Male 60kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Eleaphraime Limmong 2005 112 117 120 142 142 148 268
Tomchou Meetei Nameirakpam 2006 108 113 117 140 145 150 267
Johannes Adam 2007 100 100 103 130 130 133 233
Dharmajyoti Dewgarhia 2026 94 98 98 124 129 133 227
Reinataake Takenteiti 2004 90 96 101 125 130 131 226
Doura Bau 2002 96 100 100 125 130 132 226
Kevau Baru 2004 85 91 95 115 120 125 215
W. Milan R. Rathnayaka 2006 87 90 94 110 115 120 209
Mike E. Riklon 2000 90 93 95 110 115 116 203
Lawrence Ravaoala 2010 83 83 86 113 116 116 199
Guy Saeg 2001 80 85 90 100 105 110 195
Johanen Kakiouea 2008 80 80 85 100 106 106 180
Don Shenal Ravidu Kandage 2009 75 84 84 95 100 105 180
A. Yenuka D. A. Adhikari 2010 65 70 75 80 80 90 155
Zaidi Hafiz Bin 2003 100 101 104 120 120 120 0

M65 Male 65kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Charu Pesi 2002 123 127 130 162 167 167 289
Sunil Singh 2009 118 123 126 140 145 150 271
Morea Baru 1990 115 115 121 150 156 156 271
Falevaa Tafi 2006 106 111 115 131 135 140 250
Leowell Cristobal 1998 104 108 111 138 143 143 246
Blaine M. M. Patris 2005 105 110 114 132 140 140 242
Alfred Degia 2008 95 100 100 125 129 136 236
Kaimauri Erati 2004 100 105 109 130 130 133 235
Shadrach Cain 1999 102 102 102 130 135 135 232
B. Venura Kariyawasam 2009 95 100 105 125 130 130 230
Apakuki T. W. Wakanibua 2002 90 95 95 120 120 125 210
Gorge Tarwirei 2009 78 84 88 90 95 100 184
Vihanga Gimhan Premarathnage 2007 75 80 83 95 103 107 178
M. Uvindu N. Dissanayake 2009 70 75 80 95 100 105 175
Lagakalu Mario Israel 2010 60 65 70 88 93 95 158
Fernando Jr Agad 2002 120 124 124 153 153 153 0

M71 Male 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
John Tafi 2001 135 140 140 171 180 180 311
Ezekiel Moses 2001 130 135 140 165 177 177 300
Poama Qaqa 1997 132 132 137 160 165 165 292
Abhinob Gogoi 2009 124 129 129 155 161 164 284
Manuila Raobu 2001 115 121 125 143 150 153 271
Kester Loy 1998 120 125 125 145 152 155 265
Freeman A. Hale 2009 105 110 115 130 135 140 255
Micah Sumor 2010 95 95 100 120 126 126 220
M. Dilma N. B. Dasanayaka 2008 90 95 100 108 115 122 215
Etera Rabaua 2008 75 79 79 100 105 105 179

M79 Male 79kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Yuan Yee Loh 1998 131 136 137 163 168 171 305
Marco Mollo 1996 128 132 133 162 167 169 302
Ruben Katoatau 1997 120 127 127 161 166 170 297
James Whiteman 1994 128 132 135 162 162 162 294
Jonathan Chui 1998 127 130 130 166 166 169 293
Kyle F. Itsimaera 2008 130 135 135 156 162 163 286
Faitasia Seuao 2008 122 126 126 162 167 167 284
Adair Chavez 2006 114 117 120 138 138 146 266
Daniel Z. A. Shaw 2005 117 117 120 145 150 265
Gyro M. Remirez 2008 105 111 115 141 146 146 261
Innocent Jakalase 2007 107 112 117 125 132 135 252
Vaafuti Pai Kelemete 2004 94 94 94 115 120 125 214
Van Vuuren Joshua Janse 2008 95 100 105 105 110 115 210
Henri Eatene 2010 80 85 85 110 116 120 201
Jiuta Qaraniqio 2009 85 90 90 100 110 115 200
Tamani Sanaila 2012 50 55 60 60 65 70 125
Pasindu Madubhashana Malawana 2001 133 133 135 153 153 153 0
Rory Scott 1999 128 133 137 165 165 165 0

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Cameron Mctaggart 1997 150 154 156 181 185 188 339
Abhishek Suresh Nipane 2001 137 140 143 177 184 184 324
Ryven Ewing 2002 132 132 136 170 174 178 314
Ethan Nadeau 2000 130 134 137 160 165 171 305
Shannon Thomas 1977 132 137 137 170 176 178 302
Sione Sasa 2008 125 125 130 153 161 170 291
Marcincy Cook 2002 125 130 135 155 160 163 290
Tekina Moaniba 2001 115 120 130 140 146 146 266
Nithika T. W. Vidanage 2009 108 116 120 140 147 147 263
Aiden Gimed 2010 103 108 112 125 133 133 245
K. U. Kishwa S. G. I. Dunu 2007 95 100 104 120 125 130 225
Uaealesi Funaki 1998 130 131 133 160 0

M94 Male 94kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Oliver Saxton 2003 150 157 162 180 188 195 345
Emamanuel Ulimasao 2006 141 146 146 175 175 188 321
Jerome Tura 1991 118 118 122 158 165 170 287
Jans M. Atantaake 2007 116 121 121 151 160 161 272
Daniel Hephzibah 2002 115 115 122 145 150 155 265
Mohamed Abdullah Fauzan Yahya 1993 110 120 120 130 140 140 250
M. Maleesha D. D. Herath 2008 100 107 112 125 133 139 240
Tevita Tabakaucoro 2008 83 88 95 110 115 120 208
Iowane Claude 2012 77 82 87 110 113 120 207
A. D. Ramithu L. R. Ramanayake 2010 75 84 88 100 100 111 199
Xavier Albert 1998 143 143 143 171 171 171 0

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ruslan Nurudinov 1991 170 175 178 211 222 400
Jack Opeloge 2000 160 160 160 210 214 220 374
Taniela T. Rainibogi 1998 165 170 173 200 205 205 373
Ridge Barredo 1995 155 160 161 196 200 201 357
Jackson Roberts-Young 1996 147 147 147 189 201 211 348
Malachi Faamausili-Fala 2001 148 152 153 180 185 190 333
Thomas Wilbur 2000 145 150 150 180 190 190 330
Joshua M. Uikilifi 1990 135 140 144 173 178 182 326
Niusila Opologe 2009 127 131 135 163 166 171 297
Maemae Frank Atantaake 2009 110 120 126 140 147 155 267
Nejitha N. D. S. Gamaralalage 2008 96 100 103 124 130 133 233
Willie Iane 2011 80 85 90 98 103 103 188
Abelman J. L. Salobo 2012 60 65 70 75 80 85 145
Nimilote Camaibulu 2010 55 55 60 73 77 82 142
Xavier Tiffany 2003 148 152 154 180 180 181 0

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Sanele Mao 1985 175 185 190 215 221 225 410
David Liti 1996 155 165 175 198 212 387
Suamili Nanai 1995 160 170 180 185 355
Sikoti Manumua 2002 140 145 148 168 174 180 328
Marcquinz Cook 2009 130 134 140 164 167 171 305
Steven K. Kari 1993 130 140 141 170 190 190 300
Fomai Faimanifo 2005 120 125 125 160 166 170 295
Ruben Burger 1991 125 130 135 160 163 167 293
Kennedy R. Nofoagatotoa 1988 115 120 125 145 151 160 271
Peter Abouke 2009 110 115 118 145 153 157 268
Tharahan Paramalingam 2006 85 93 98 116 125 132 230

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo