Results

Fitness Portal 27/03/2026 - 28/03/2026

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Shelby Wells 2003 64 67 70 82 85 88 158

F63 Female 63kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Paule Poulin 1970 49 52 54 68 71 71 123
Rihi Kale 2010 51 54 56 60 63 66 122
Emma Wilson 2002 53 55 55 66 68 70 121
Karin Van Bart 1990 46 46 50 60 63 66 113

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Lauren Baker 2003 54 58 60 73 77 80 137
Holly Samu 2008 42 42 42 52 56 62 98
Sarsha Sowerby 1993 48 50 50 50 54 54 0

F77 Female 77kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Emma Birch 2004 75 80 85 95 100 103 183
Lucena Anne Hughes 1999 64 68 68 83 87 90 155
Olivia Macaulay 1997 64 65 67 80 83 84 147
Tanira Kingi 2000 55 59 64 75 78 81 137

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Ruby Meres 1994 83 87 90 95 99 101 191
Dana-Jayne Mills 1999 80 83 83 101 104 107 190
Kaiarahi Smith 2009 70 73 75 88 91 94 164
Janelle Woolridge 1985 54 56 59 73 78 82 141
Anna Jackson 1980 55 60 66 60 65 70 136
Manu Niwa 1980 61 64 67 72 72 75 136
Yvette Potts 1978 45 48 52 70 70 75 122
Nicole Nepe 1984 37 37 40 47 50 53 87
Sarah Suemai 1986 65 65 65 71 73 75 0

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Kaho’Olanakila Sauvao 1995 70 75 80 91 96 105 171
Kasey Brown 1986 65 70 75 90 95 165
Charlotte Warriner 1995 65 65 67 90 90 94 159
Samantha Coburn 1976 47 50 53 60 63 113
Kiana Stevenson-Eru 1998 37 40 42 52 54 56 94
Pippa Rogers 2005 30 35 39 45 50 55 94
Jen Tuohy 2000 30 36 36 45 48 48 81

M60 Male 60kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Zaian Evetts 2010 50 55 55 60 60 66 121

M65 Male 65kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Tama-I-Uia (Aka Tama) Ruru-Mcdonald 2008 73 77 78 93 98 104 176

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Matt Dyson 1970 72 75 76 90 95 100 176
Karl Duncan 1975 70 75 80 90 95 101 175
Andy Jameson 1963 70 70 78 95 100 105 170
Tyler Hillman 1996 70 70 73 94 94 94 164

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Devin Glover 1993 114 118 122 140 145 150 272

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jason Sauvao 1995 85 85 95 115 115 120 200
Hotorene Brown 1976 79 84 88 105 109 115 193

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo