Results

Arena West Weightlifting 16/05/2026 - 17/05/2026

F53 Female 53kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Cadence Graydon-Tolua 2013 25 28 32 32 35 37 65

F58 Female 58kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Karen Ota 2008 37 40 42 50 55 58 100

F69 Female 69kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Samantha Howlett 2009 48 51 53 63 67 67 118
Laurel Swann 2009 50 50 50 60 63 67 113
Kate Caldwell 2011 32 35 38 42 47 50 85

F86 Female 86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Taiana Lamese 2009 50 53 53 55 60 62 112
Emree O'brien 2011 40 45 50 55 60 65 110
Emma Mcrae 2011 30 33 36 38 41 45 81

F86+ Female +86kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Anika Maina Falasia 2009 80 85 90 100 105 115 205
Adrienne-May Tavita 2012 58 62 63 70 74 74 137
Selesa Vatau 2011 50 54 58 75 78 81 135
Quinn Ngakiau 2010 46 49 52 58 61 64 116

M60 Male 60kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Shaelym Abbott 2011 25 30 35 30 33 36 63
Harry Brown 2011 20 23 26 25 27 31 57
Jack Brown 2011 20 23 26 25 27 30 56

M65 Male 65kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Akira Taingahue 2010 78 82 87 90 95 102 182
Tristan Williams 2008 35 40 45 43 47 50 90
Israel Te Maro 2010 25 30 40 30 40 45 70

M71 Male 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jamiel Resma 2008 90 95 100 115 123 130 225
Finlay Duncan 2009 50 55 58 70 75 75 133
Jordan Van Den Berg 2010 38 42 47 55 60 65 112
Devin Du 2008 41 45 46 55 58 65 111
Malachy Gillham 2008 35 40 45 43 47 50 95
Prodeus Arona 2012 35 37 40 42 45 45 82
William Foster 2011 33 38 42 40 44 48 82
Cein Burmester 2010 30 35 35 40 43 43 75
Awa Mayer 2012 20 23 26 25 27 30 53

M79 Male 79kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Leonidas Pereira 2008 82 87 92 105 108 113 205
Liam Whittle 2009 52 55 59 70 75 81 140
Taniela Tuitupou 2008 45 48 51 70 76 77 128
Benson Ngaamo 2011 35 45 51 40 50 55 106
Cruze Tipene 2011 35 40 45 45 50 55 100
Elijah Morrison 2011 30 33 36 30 34 37 70

M88 Male 88kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Roman Creed Pita 2012 60 64 67 80 85 90 157
Jacob Kanuta-Munn 2009 50 52 55 70 73 75 130
Sukhjot Mundi 2011 25 30 35 40 45 50 85

M94 Male 94kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Milo Parker 2008 65 70 75 85 90 95 165
Piripi Te Moananui 2010 63 67 71 85 91 92 163
Devon Dunn 2009 70 74 74 85 91 96 161
Kelepi Maupese 2013 35 37 40 40 41 45 85

M110 Male 110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Malachi Henare-Lais 2010 70 75 80 95 98 101 176
Joshua Grant 2010 74 74 78 89 94 100 172
Jae Hau 2012 65 67 71 90 93 100 171
Ethan Vaili 2010 50 54 60 65 65 70 119
Robert Eddy 2011 43 47 51 50 53 56 107
Cooper Smithson 2012 35 40 43 45 51 57 94
Hone Paraha 2012 30 35 40 40 45 50 80

M110+ Male +110kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Pomana Halatanu 2008 87 91 96 91 106 106 197
Zephaniah Lai 2008 50 52 55 70 74 77 132
Nela Teutau 2012 45 52 60 63 67 70 122

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo