Results

Kolmar Centre 18/05/2024 - 19/05/2024

F55 Female 55kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Alisa Kudiyarova 2010 35 40 42 45 48 51 93
Lauren Goldstone 2008 36 39 42 44 48 52 87
Serena Park 2008 25 28 31 33 36 41 72

F59 Female 59kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Amelie Twiss 2009 20 23 26 28 31 33 57

F64 Female 64kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Marina Enoka 2008 70 73 76 90 95 95 163
Rachel Nie 2010 34 37 37 42 47 50 84
Laurel Swann 2009 35 35 39 40 45 48 80

F71 Female 71kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Madeleine Agnew 2007 65 70 73 85 90 95 168
Jaime Robinson 2008 43 47 47 63 66 66 113
Stephanie Lu 2009 37 40 43 47 51 55 91
Bella Matapo 2010 30 33 36 40 45 50 86

F87 Female 87kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Trinity Lurch 2010 45 48 51 55 58 61 109

F87+ Female +87kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Anika Maina Falasia 2009 67 72 77 85 87 90 164
Ramsi Edwards 2006 65 70 70 82 85 90 150
Arabella Latu 2007 55 58 61 73 77 80 141
Myra Mulumu Latu 2009 48 51 54 60 63 66 117
Riley Bell-Kainiu 2006 35 40 40 47 53 58 93

M55 Male 55kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Boston Shinnick 2007 45 50 54 50 55 55 105
David Funaki 2012 30 30 30 37 37 37 67

M61 Male 61kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Link Zhu 2006 55 60 63 60 65 65 125
Alex Bennyworth 2007 50 55 55 55 60 65 115
Angelo Irwin 2009 41 45 47 59 62 65 112
Akira Taingahue 2010 39 42 45 58 62 66 108
Max Watt 2008 38 42 45 50 53 57 99
Mason Wolfe 2008 43 47 47 50 53 57 96
Jimmy D''audney 2011 13 15 17 20 23 26 40

M67 Male 67kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Falevaa Tafi 2006 90 95 97 115 117 125 214
Etoa Puni 2009 63 67 72 83 87 90 157
Finn Mcluckie 2009 60 63 66 70 75 80 146
Jeremy Nessia 2007 50 55 60 60 65 68 125
Nathan Pillay 2008 47 51 55 60 65 70 121
Isaac Anothai 2007 46 50 52 50 55 60 112
Finlay Duncan 2009 40 43 47 50 55 60 107
Cruz Cresswell 2007 40 45 48 45 50 57 102
Lucas Cornford 2009 30 33 36 50 55 55 91
Jack Robinson 2010 30 33 36 40 45 45 73

M73 Male 73kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Faitasia Seuao 2008 90 95 98 115 120 125 220
Leonidas Pereira 2008 65 70 70 80 85 90 155
Namu Gusscott 2008 60 65 68 70 75 81 146
Stefan Filipchich 2007 52 55 58 70 72 75 127
Jamiel Resma 2008 50 55 55 60 65 75 115
Phoenix Jack-Midgley 2008 50 55 55 55 60 65 110

M81 Male 81kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Sione Sasa 2008 105 110 115 125 135 140 255
Niusila Opologe 2009 90 95 100 115 118 122 222
Kazuki Takeda 2008 45 52 60 75 80 85 145

M89 Male 89kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Tovio Ah Chong 2007 110 115 121 150 157 165 280
Emamanuel Ulimasao 2006 115 120 125 145 155 161 275
Logo Taulua 2005 90 90 98 120 125 131 221
Hayden Acteson 2008 50 53 53 65 70 75 123

M96 Male 96kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Dallasyn Ngatuakana 2007 55 60 65 65 75 85 150

M102 Male 102kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
David Chung 2009 55 60 64 75 80 80 144

M109 Male 109kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Jagger Katoa-Hansen 2006 70 75 80 90 92 92 172

M109+ Male +109kg
Athlete YOB Snatch Clean & Jerk Total
1 2 3 1 2 3
Isyss Schuster 2007 133 137 141 163 168 175 309
Fomai Faimanifo 2005 107 113 117 150 155 158 275
Elijah Liufau 2006 97 105 110 118 125 130 240
Elijah Harford-Lewis 2007 80 84 88 105 110 118 198
Gideon Vaopunimatagi 2008 70 80 85 95 100 105 185
Mose Vaka 2006 60 65 70 75 80 85 150
Saulala Tafa 2007 55 60 60 65 70 80 140
Pomana Halatanu 2008 50 55 55 60 65 70 120
Jakobe Petaia 2008 45 50 55 60 65 65 115
Ryan Rabadan-Miles 2008 45 50 55 60 65 65 110

1 Gold   2 Silver   3 Bronze
98 Missed lift

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo